Boeing 787 Schedules
ANA have now received their first 787 with more deliveries to follow. Carriers have started to load their schedules into the system for the Winter and Summer season with their details below.
OAG is the global leader in airline schedules data and aviation intelligence with the most up to date information in the industry, collecting over 1,000 airlines schedules and storing over 30 million flights in the OAG database.
The first aircraft will be operated between Hiroshima and Haneda as well as Okayama and Haneda daily.
OAG is the global leader in airline schedules data with the most up to date information in the industry.
| OPERATOR | ORIGIN | DESTINATION | DEPARTURE TIME | ARRIVAL TIME | DAYS OF OPERATION | EFFECTIVE DATE | DISCONTINUE DATE |
| All Nippon Airways | Frankfurt Germany | Tokyo(Haneda) Japan | 11:15 | 06:45 | 1 4 6 | 21JAN12 | 30JAN12 |
| All Nippon Airways | Frankfurt Germany | Tokyo(Haneda) Japan | 11:15 | 06:45 | 1234567 | 1FEB12 | 24MAR12 |
| All Nippon Airways | Frankfurt Germany | Tokyo(Haneda) Japan | 11:15 | 06:45 | 1234567 | 25MAR12 | 16OCT12 |
| All Nippon Airways | Hiroshima(Intl) Japan | Tokyo(Haneda) Japan | 19:20 | 20:40 | 1234567 | 1NOV11 | 31DEC11 |
| All Nippon Airways | Hiroshima(Intl) Japan | Tokyo(Haneda) Japan | 19:20 | 20:40 | 1234567 | 1JAN12 | 4JAN12 |
| All Nippon Airways | Tokyo(Haneda) Japan | Frankfurt Germany | 01:00 | 05:25 | 1234567 | 25MAR12 | 16OCT12 |
| All Nippon Airways | Tokyo(Haneda) Japan | Frankfurt Germany | 01:00 | 05:25 | 1 4 6 | 21JAN12 | 30JAN12 |
| All Nippon Airways | Tokyo(Haneda) Japan | Frankfurt Germany | 01:00 | 05:25 | 1234567 | 1FEB12 | 24MAR12 |
| All Nippon Airways | Tokyo(Haneda) Japan | Hiroshima(Intl) Japan | 16:15 | 17:45 | 1234567 | 1NOV11 | 31DEC11 |
| All Nippon Airways | Tokyo(Haneda) Japan | Hiroshima(Intl) Japan | 16:15 | 17:45 | 1234567 | 1JAN12 | 4JAN12 |
| All Nippon Airways | Tokyo(Haneda) Japan | Okayama Japan | 07:30 | 08:50 | 1234567 | 1NOV11 | 31DEC11 |
| All Nippon Airways | Tokyo(Haneda) Japan | Okayama Japan | 07:30 | 08:50 | 1234567 | 1JAN12 | 4JAN12 |
| All Nippon Airways | Okayama Japan | Tokyo(Haneda) Japan | 10:15 | 11:30 | 1234567 | 1NOV11 | 31DEC11 |
| All Nippon Airways | Okayama Japan | Tokyo(Haneda) Japan | 10:15 | 11:30 | 1234567 | 1JAN12 | 4JAN12 |
| Japan Airlines | Boston(Intl) MA USA | Tokyo(Narita) Japan | 13:20 | 16:00 | 1 3 5 7 | 22APR12 | 1JUN12 |
| Japan Airlines | Tokyo(Narita) Japan | Boston(Intl) MA USA | 11:30 | 11:20 | 1 3 5 7 | 22APR12 | 1JUN12 |
Contact Us
Call your nearest office
- Americas: +1 630 515 5307
- Europe: +44 1582 695050
- Asia: +65 6395 5868

