Flight Capacity w/c 9th July 2012
| Top 100 Airlines by Number of Flights for w/c 09/07/12 | |||
| Ranking | Airline Code | Airline Name | Frequency |
| 1 | UA | UNITED AIRLINES | 41,852 |
| 2 | DL | DELTA AIR LINES | 40,869 |
| 3 | AA | AMERICAN AIRLINES | 25,337 |
| 4 | WN | SOUTHWEST AIRLINES | 23,132 |
| 5 | US | US AIRWAYS | 22,601 |
| 6 | LH | LUFTHANSA GERMAN AIRLINES | 13,497 |
| 7 | CZ | CHINA SOUTHERN AIRLINES | 12,087 |
| 8 | FR | RYANAIR | 11,835 |
| 9 | AC | AIR CANADA | 11,576 |
| 10 | MU | CHINA EASTERN AIRLINES | 11,086 |
| 11 | AF | AIR FRANCE | 10,513 |
| 12 | U2 | EASYJET | 8,858 |
| 13 | NH | ALL NIPPON AIRWAYS | 7,748 |
| 14 | CA | AIR CHINA | 7,330 |
| 15 | BA | BRITISH AIRWAYS | 6,756 |
| 16 | TK | TURKISH AIRLINES | 6,322 |
| 17 | JJ | TAM LINHAS AEREAS | 6,261 |
| 18 | AS | ALASKA AIRLINES | 5,986 |
| 19 | G3 | VARIG-GOL AIRLINES/VRG LINHAS AEREAS SA | 5,821 |
| 20 | B6 | JETBLUE AIRWAYS CORPORATION | 5,554 |
| 21 | QF | QANTAS AIRWAYS | 5,327 |
| 22 | FL | AIRTRAN AIRWAYS | 4,812 |
| 23 | JL | JAPAN AIRLINES | 4,810 |
| 24 | JT | LION AIR | 4,794 |
| 25 | AB | AIR BERLIN | 4,779 |
| 26 | IB | IBERIA | 4,634 |
| 27 | KL | KLM-ROYAL DUTCH AIRLINES | 4,433 |
| 28 | AM | AEROMEXICO | 4,396 |
| 29 | LA | LAN AIRLINES | 4,188 |
| 30 | NZ | AIR NEW ZEALAND | 4,069 |
| 31 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA SPA | 3,998 |
| 32 | SK | SAS SCANDINAVIAN AIRLINES | 3,927 |
| 33 | BE | FLYBE | 3,800 |
| 34 | SV | SAUDI ARABIAN AIRLINES | 3,548 |
| 35 | ZH | SHENZHEN AIRLINES | 3,539 |
| 36 | 9W | JET AIRWAYS (INDIA) LTD | 3,304 |
| 37 | DJ | VIRGIN AUSTRALIA AIRLINES | 3,287 |
| 38 | WS | WESTJET | 3,221 |
| 39 | MF | XIAMEN AIRLINES COMPANY | 3,180 |
| 40 | MH | MALAYSIA AIRLINES | 3,014 |
| 41 | LX | SWISS | 3,009 |
| 42 | SU | AEROFLOT RUSSIAN AIRLINES | 2,998 |
| 43 | HU | HAINAN AIRLINES | 2,955 |
| 44 | AV | AVIANCA | 2,950 |
| 45 | 9K | CAPE AIR | 2,930 |
| 46 | EK | EMIRATES | 2,886 |
| 47 | KE | KOREAN AIR | 2,853 |
| 48 | AI | AIR INDIA | 2,815 |
| 49 | AD | AZUL AIRLINES | 2,799 |
| 50 | VY | VUELING AIRLINES | 2,793 |
| 51 | T4 | TRIP LINHAS AEREAS | 2,739 |
| 52 | DY | NORWEGIAN AIR SHUTTLE | 2,735 |
| 53 | GA | GARUDA INDONESIA | 2,691 |
| 54 | AK | AIRASIA | 2,644 |
| 55 | OS | AUSTRIAN AIRLINES AG DBA AUSTRIAN | 2,577 |
| 56 | SA | SOUTH AFRICAN AIRWAYS | 2,484 |
| 57 | 3U | SICHUAN AIRLINES | 2,448 |
| 58 | 6E | INDIGO AIR | 2,435 |
| 59 | SC | SHANDONG AIRLINES | 2,410 |
| 60 | VN | VIETNAM AIRLINES | 2,395 |
| 61 | F9 | FRONTIER AIRLINES INC. | 2,382 |
| 62 | QR | QATAR AIRWAYS | 2,344 |
| 63 | TP | TAP PORTUGAL | 2,278 |
| 64 | CM | COPA AIRLINES | 2,265 |
| 65 | 7H | ERA AVIATION | 2,239 |
| 66 | WF | WIDEROE'S FLYVESELSKAP | 2,233 |
| 67 | JQ | JETSTAR AIRWAYS | 2,218 |
| 68 | GS | TIANJIN AIRLINES | 2,087 |
| 69 | EI | AER LINGUS | 2,044 |
| 70 | 5J | CEBU PACIFIC AIR | 1,952 |
| 71 | OZ | ASIANA AIRLINES | 1,951 |
| 72 | PC | PEGASUS AIRLINES | 1,920 |
| 73 | FM | SHANGHAI AIRLINES | 1,882 |
| 74 | SG | SPICEJET | 1,882 |
| 75 | UT | UTAIR AVIATION | 1,826 |
| 76 | MS | EGYPTAIR | 1,793 |
| 77 | CX | CATHAY PACIFIC AIRWAYS | 1,744 |
| 78 | TG | THAI AIRWAYS INTERNATIONAL | 1,735 |
| 79 | W6 | WIZZ AIR | 1,706 |
| 80 | NK | SPIRIT AIRLINES | 1,674 |
| 81 | S7 | S7 AIRLINES | 1,656 |
| 82 | ZK | GREAT LAKES AIRLINES | 1,654 |
| 83 | LO | LOT - POLISH AIRLINES | 1,640 |
| 84 | HA | HAWAIIAN AIRLINES | 1,611 |
| 85 | 4U | GERMANWINGS | 1,585 |
| 86 | AY | FINNAIR | 1,577 |
| 87 | SQ | SINGAPORE AIRLINES | 1,568 |
| 88 | SN | BRUSSELS AIRLINES | 1,513 |
| 89 | TOM | THOMSON AIRWAYS | 1,499 |
| 90 | AR | AEROLINEAS ARGENTINAS | 1,474 |
| 91 | AT | ROYAL AIR MAROC | 1,386 |
| 92 | SJ | SRIWIJAYA AIR | 1,348 |
| 93 | ZL | REGIONAL EXPRESS | 1,305 |
| 94 | EY | ETIHAD AIRWAYS | 1,288 |
| 95 | JD | BEIJING CAPITAL AIRLINES | 1,287 |
| 96 | Y4 | VOLARIS | 1,278 |
| 97 | MY | MAYA ISLAND AIR | 1,246 |
| 98 | OA | OLYMPIC AIR | 1,242 |
| 99 | 4O | INTERJET | 1,234 |
| 100 | UN | TRANSAERO AIRLINES | 1,188 |
| Source:OAG MAX Online | |||

