Flight Capacity w/c 9th January 2012
| Top 100 Airlines by Number of Flights for w/c 09/01/12 | |||
| Ranking | Airline Code | Airline Name | Frequency |
| 1 | DL | DELTA AIR LINES | 34,059 |
| 2 | AA | AMERICAN AIRLINES | 23,804 |
| 3 | US | US AIRWAYS | 21,840 |
| 4 | UA | UNITED AIRLINES | 20,500 |
| 5 | WN | SOUTHWEST AIRLINES | 20,368 |
| 6 | CO | CONTINENTAL AIRLINES | 15,888 |
| 7 | LH | LUFTHANSA GERMAN AIRLINES | 11,603 |
| 8 | CZ | CHINA SOUTHERN AIRLINES | 11,391 |
| 9 | AC | AIR CANADA | 10,559 |
| 10 | MU | CHINA EASTERN AIRLINES | 9,659 |
| 11 | AF | AIR FRANCE | 9,324 |
| 12 | FR | RYANAIR | 7,453 |
| 13 | CA | AIR CHINA | 7,334 |
| 14 | NH | ALL NIPPON AIRWAYS | 7,327 |
| 15 | G3 | VARIG-GOL AIRLINES/VRG LINHAS AEREAS SA | 6,518 |
| 16 | U2 | EASYJET | 6,172 |
| 17 | JJ | TAM LINHAS AEREAS | 6,058 |
| 18 | BA | BRITISH AIRWAYS | 5,601 |
| 19 | AS | ALASKA AIRLINES | 5,340 |
| 20 | TK | TURKISH AIRLINES | 4,933 |
| 21 | JL | JAPAN AIRLINES | 4,712 |
| 22 | B6 | JETBLUE AIRWAYS CORPORATION | 4,661 |
| 23 | QF | QANTAS AIRWAYS | 4,640 |
| 24 | IB | IBERIA | 4,579 |
| 25 | SK | SAS SCANDINAVIAN AIRLINES | 4,406 |
| 26 | FL | AIRTRAN AIRWAYS | 4,375 |
| 27 | JT | LION AIR | 4,169 |
| 28 | LA | LAN AIRLINES | 4,161 |
| 29 | AM | AEROMEXICO | 4,024 |
| 30 | KL | KLM-ROYAL DUTCH AIRLINES | 3,811 |
| 31 | HU | HAINAN AIRLINES | 3,552 |
| 32 | 9W | JET AIRWAYS (INDIA) LTD | 3,526 |
| 33 | NZ | AIR NEW ZEALAND | 3,330 |
| 34 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA SPA | 3,181 |
| 35 | ZH | SHENZHEN AIRLINES | 3,161 |
| 36 | DJ | VIRGIN AUSTRALIA | 3,100 |
| 37 | MF | XIAMEN AIRLINES COMPANY | 3,042 |
| 38 | WS | WESTJET | 3,030 |
| 39 | SV | SAUDI ARABIAN AIRLINES | 3,014 |
| 40 | AI | AIR INDIA | 2,981 |
| 41 | AB | AIR BERLIN | 2,941 |
| 42 | LX | SWISS | 2,934 |
| 43 | BE | FLYBE | 2,915 |
| 44 | MH | MALAYSIA AIRLINES | 2,861 |
| 45 | AV | AVIANCA | 2,786 |
| 46 | KE | KOREAN AIR | 2,735 |
| 47 | EK | EMIRATES | 2,712 |
| 48 | T4 | TRIP LINHAS AEREAS | 2,628 |
| 49 | SU | AEROFLOT RUSSIAN AIRLINES | 2,577 |
| 50 | GA | GARUDA INDONESIA | 2,572 |
| 51 | AK | AIRASIA | 2,541 |
| 52 | SA | SOUTH AFRICAN AIRWAYS | 2,416 |
| 53 | F9 | FRONTIER AIRLINES INC. | 2,399 |
| 54 | AD | AZUL AIRLINES | 2,362 |
| 55 | VN | VIETNAM AIRLINES | 2,349 |
| 56 | WF | WIDEROE'S FLYVESELSKAP | 2,274 |
| 57 | OS | AUSTRIAN AIRLINES AG DBA AUSTRIAN | 2,258 |
| 58 | 3U | SICHUAN AIRLINES | 2,210 |
| 59 | 9K | CAPE AIR | 2,179 |
| 60 | DY | NORWEGIAN AIR SHUTTLE | 2,179 |
| 61 | QR | QATAR AIRWAYS | 2,174 |
| 62 | JQ | JETSTAR AIRWAYS | 2,160 |
| 63 | SC | SHANDONG AIRLINES | 2,126 |
| 64 | CM | COPA AIRLINES | 2,105 |
| 65 | 5J | CEBU PACIFIC AIR | 2,092 |
| 66 | 7H | ERA AVIATION | 2,079 |
| 67 | 6E | INDIGO AIR | 1,993 |
| 68 | FM | SHANGHAI AIRLINES | 1,969 |
| 69 | IT | KINGFISHER AIRLINES | 1,930 |
| 70 | TP | TAP PORTUGAL | 1,914 |
| 71 | OZ | ASIANA AIRLINES | 1,881 |
| 72 | SG | SPICEJET | 1,841 |
| 73 | GS | TIANJIN AIRLINES | 1,789 |
| 74 | TG | THAI AIRWAYS INTERNATIONAL | 1,789 |
| 75 | AY | FINNAIR | 1,705 |
| 76 | CX | CATHAY PACIFIC AIRWAYS | 1,676 |
| 77 | UT | UTAIR AVIATION | 1,666 |
| 78 | SQ | SINGAPORE AIRLINES | 1,587 |
| 79 | AR | AEROLINEAS ARGENTINAS | 1,556 |
| 80 | LO | LOT - POLISH AIRLINES | 1,515 |
| 81 | MS | EGYPTAIR | 1,493 |
| 82 | ZK | GREAT LAKES AIRLINES | 1,462 |
| 83 | EI | AER LINGUS | 1,460 |
| 84 | HA | HAWAIIAN AIRLINES | 1,385 |
| 85 | SN | BRUSSELS AIRLINES | 1,381 |
| 86 | SJ | SRIWIJAYA AIR | 1,348 |
| 87 | W6 | WIZZ AIR | 1,348 |
| 88 | PC | PEGASUS AIRLINES | 1,342 |
| 89 | NK | SPIRIT AIRLINES | 1,297 |
| 90 | VY | VUELING AIRLINES | 1,257 |
| 91 | 4O | INTERJET | 1,215 |
| 92 | Y4 | VOLARIS | 1,175 |
| 93 | EY | ETIHAD AIRWAYS | 1,162 |
| 94 | S7 | S7 AIRLINES | 1,152 |
| 95 | PR | PHILIPPINE AIRLINES | 1,145 |
| 96 | AT | ROYAL AIR MAROC | 1,112 |
| 97 | TA | TACA INTERNATIONAL AIRLINES | 1,095 |
| 98 | WH | WEBJET | 1,075 |
| 99 | ET | ETHIOPIAN AIRLINES | 1,074 |
| 100 | PK | PAKISTAN INTERNATIONAL AIRLINES | 1,053 |
| Source:OAG MAX Online | |||

