Flight Capacity w/c 6th February 2012
| Top 100 Airlines by Number of Flights for w/c 06/02/12 | |||
| Ranking | Airline Code | Airline Name | Frequency |
| 1 | DL | DELTA AIR LINES | 34,682 |
| 2 | AA | AMERICAN AIRLINES | 23,770 |
| 3 | US | US AIRWAYS | 21,824 |
| 4 | WN | SOUTHWEST AIRLINES | 20,554 |
| 5 | UA | UNITED AIRLINES | 19,887 |
| 6 | CO | CONTINENTAL AIRLINES | 16,499 |
| 7 | LH | LUFTHANSA GERMAN AIRLINES | 12,407 |
| 8 | CZ | CHINA SOUTHERN AIRLINES | 10,835 |
| 9 | AC | AIR CANADA | 10,596 |
| 10 | AF | AIR FRANCE | 10,016 |
| 11 | MU | CHINA EASTERN AIRLINES | 9,512 |
| 12 | FR | RYANAIR | 7,481 |
| 13 | NH | ALL NIPPON AIRWAYS | 7,383 |
| 14 | CA | AIR CHINA | 6,970 |
| 15 | U2 | EASYJET | 6,694 |
| 16 | G3 | VARIG-GOL AIRLINES/VRG LINHAS AEREAS SA | 6,302 |
| 17 | JJ | TAM LINHAS AEREAS | 6,047 |
| 18 | BA | BRITISH AIRWAYS | 5,816 |
| 19 | AS | ALASKA AIRLINES | 5,343 |
| 20 | QF | QANTAS AIRWAYS | 5,161 |
| 21 | TK | TURKISH AIRLINES | 5,023 |
| 22 | SK | SAS SCANDINAVIAN AIRLINES | 4,873 |
| 23 | JL | JAPAN AIRLINES | 4,755 |
| 24 | IB | IBERIA | 4,690 |
| 25 | B6 | JETBLUE AIRWAYS CORPORATION | 4,510 |
| 26 | FL | AIRTRAN AIRWAYS | 4,374 |
| 27 | LA | LAN AIRLINES | 4,145 |
| 28 | NZ | AIR NEW ZEALAND | 4,012 |
| 29 | AM | AEROMEXICO | 4,001 |
| 30 | JT | LION AIR | 4,000 |
| 31 | KL | KLM-ROYAL DUTCH AIRLINES | 3,841 |
| 32 | 9W | JET AIRWAYS (INDIA) LTD | 3,630 |
| 33 | HU | HAINAN AIRLINES | 3,550 |
| 34 | AB | AIR BERLIN | 3,448 |
| 35 | DJ | VIRGIN AUSTRALIA | 3,178 |
| 36 | SV | SAUDI ARABIAN AIRLINES | 3,176 |
| 37 | BE | FLYBE | 3,161 |
| 38 | ZH | SHENZHEN AIRLINES | 3,142 |
| 39 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA SPA | 3,029 |
| 40 | WS | WESTJET | 3,029 |
| 41 | AI | AIR INDIA | 2,974 |
| 42 | MF | XIAMEN AIRLINES COMPANY | 2,940 |
| 43 | LX | SWISS | 2,938 |
| 44 | MH | MALAYSIA AIRLINES | 2,916 |
| 45 | AV | AVIANCA | 2,839 |
| 46 | EK | EMIRATES | 2,724 |
| 47 | KE | KOREAN AIR | 2,720 |
| 48 | SA | SOUTH AFRICAN AIRWAYS | 2,608 |
| 49 | AK | AIRASIA | 2,590 |
| 50 | T4 | TRIP LINHAS AEREAS | 2,576 |
| 51 | GA | GARUDA INDONESIA | 2,551 |
| 52 | SU | AEROFLOT RUSSIAN AIRLINES | 2,545 |
| 53 | F9 | FRONTIER AIRLINES INC. | 2,425 |
| 54 | AD | AZUL AIRLINES | 2,399 |
| 55 | WF | WIDEROE'S FLYVESELSKAP | 2,296 |
| 56 | VN | VIETNAM AIRLINES | 2,290 |
| 57 | OS | AUSTRIAN AIRLINES AG DBA AUSTRIAN | 2,236 |
| 58 | DY | NORWEGIAN AIR SHUTTLE | 2,228 |
| 59 | QR | QATAR AIRWAYS | 2,213 |
| 60 | 3U | SICHUAN AIRLINES | 2,198 |
| 61 | 9K | CAPE AIR | 2,178 |
| 62 | 7H | ERA AVIATION | 2,110 |
| 63 | 5J | CEBU PACIFIC AIR | 2,106 |
| 64 | 6E | INDIGO AIR | 2,099 |
| 65 | CM | COPA AIRLINES | 2,054 |
| 66 | SC | SHANDONG AIRLINES | 2,039 |
| 67 | FM | SHANGHAI AIRLINES | 1,927 |
| 68 | OZ | ASIANA AIRLINES | 1,884 |
| 69 | SG | SPICEJET | 1,883 |
| 70 | TP | TAP PORTUGAL | 1,851 |
| 71 | AY | FINNAIR | 1,825 |
| 72 | JQ | JETSTAR AIRWAYS | 1,822 |
| 73 | TG | THAI AIRWAYS INTERNATIONAL | 1,772 |
| 74 | IT | KINGFISHER AIRLINES | 1,765 |
| 75 | GS | TIANJIN AIRLINES | 1,743 |
| 76 | CX | CATHAY PACIFIC AIRWAYS | 1,675 |
| 77 | UT | UTAIR AVIATION | 1,664 |
| 78 | MS | EGYPTAIR | 1,636 |
| 79 | AR | AEROLINEAS ARGENTINAS | 1,566 |
| 80 | SQ | SINGAPORE AIRLINES | 1,529 |
| 81 | EI | AER LINGUS | 1,514 |
| 82 | ZK | GREAT LAKES AIRLINES | 1,478 |
| 83 | LO | LOT - POLISH AIRLINES | 1,477 |
| 84 | HA | HAWAIIAN AIRLINES | 1,423 |
| 85 | PC | PEGASUS AIRLINES | 1,394 |
| 86 | SN | BRUSSELS AIRLINES | 1,384 |
| 87 | SJ | SRIWIJAYA AIR | 1,348 |
| 88 | NK | SPIRIT AIRLINES | 1,334 |
| 89 | W6 | WIZZ AIR | 1,234 |
| 90 | 4O | INTERJET | 1,214 |
| 91 | VY | VUELING AIRLINES | 1,212 |
| 92 | S7 | S7 AIRLINES | 1,208 |
| 93 | ZL | REGIONAL EXPRESS | 1,193 |
| 94 | EY | ETIHAD AIRWAYS | 1,157 |
| 95 | PR | PHILIPPINE AIRLINES | 1,128 |
| 96 | PD | PORTER AIRLINES INC. | 1,097 |
| 97 | WEB | WEBJET | 1,083 |
| 98 | BD | BMI BRITISH MIDLAND | 1,079 |
| 99 | 2P | AIRPHIL EXPRESS | 1,074 |
| 100 | AT | ROYAL AIR MAROC | 1,067 |
| Source:OAG MAX Online | |||

