Flight Capacity w/c 30th January 2012
| Top 100 Airlines by Number of Flights for w/c 30/01/12 | |||
| Ranking | Airline Code | Airline Name | Frequency |
| 1 | DL | DELTA AIR LINES | 34,752 |
| 2 | AA | AMERICAN AIRLINES | 23,544 |
| 3 | US | US AIRWAYS | 21,821 |
| 4 | WN | SOUTHWEST AIRLINES | 20,276 |
| 5 | UA | UNITED AIRLINES | 20,070 |
| 6 | CO | CONTINENTAL AIRLINES | 16,335 |
| 7 | LH | LUFTHANSA GERMAN AIRLINES | 12,385 |
| 8 | CZ | CHINA SOUTHERN AIRLINES | 11,591 |
| 9 | AC | AIR CANADA | 10,548 |
| 10 | AF | AIR FRANCE | 9,951 |
| 11 | MU | CHINA EASTERN AIRLINES | 9,870 |
| 12 | CA | AIR CHINA | 7,458 |
| 13 | FR | RYANAIR | 7,374 |
| 14 | NH | ALL NIPPON AIRWAYS | 7,269 |
| 15 | G3 | VARIG-GOL AIRLINES/VRG LINHAS AEREAS SA | 6,351 |
| 16 | U2 | EASYJET | 6,252 |
| 17 | JJ | TAM LINHAS AEREAS | 5,995 |
| 18 | BA | BRITISH AIRWAYS | 5,787 |
| 19 | AS | ALASKA AIRLINES | 5,341 |
| 20 | QF | QANTAS AIRWAYS | 5,163 |
| 21 | TK | TURKISH AIRLINES | 5,067 |
| 22 | JL | JAPAN AIRLINES | 4,733 |
| 23 | SK | SAS SCANDINAVIAN AIRLINES | 4,721 |
| 24 | IB | IBERIA | 4,622 |
| 25 | B6 | JETBLUE AIRWAYS CORPORATION | 4,471 |
| 26 | FL | AIRTRAN AIRWAYS | 4,375 |
| 27 | LA | LAN AIRLINES | 4,144 |
| 28 | JT | LION AIR | 4,085 |
| 29 | AM | AEROMEXICO | 3,933 |
| 30 | KL | KLM-ROYAL DUTCH AIRLINES | 3,808 |
| 31 | NZ | AIR NEW ZEALAND | 3,798 |
| 32 | HU | HAINAN AIRLINES | 3,644 |
| 33 | 9W | JET AIRWAYS (INDIA) LTD | 3,637 |
| 34 | AB | AIR BERLIN | 3,287 |
| 35 | ZH | SHENZHEN AIRLINES | 3,218 |
| 36 | MF | XIAMEN AIRLINES COMPANY | 3,123 |
| 37 | DJ | VIRGIN AUSTRALIA | 3,119 |
| 38 | SV | SAUDI ARABIAN AIRLINES | 3,093 |
| 39 | BE | FLYBE | 3,067 |
| 40 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA SPA | 3,028 |
| 41 | WS | WESTJET | 3,028 |
| 42 | AV | AVIANCA | 3,018 |
| 43 | AI | AIR INDIA | 2,979 |
| 44 | LX | SWISS | 2,903 |
| 45 | MH | MALAYSIA AIRLINES | 2,875 |
| 46 | KE | KOREAN AIR | 2,724 |
| 47 | EK | EMIRATES | 2,713 |
| 48 | SA | SOUTH AFRICAN AIRWAYS | 2,588 |
| 49 | T4 | TRIP LINHAS AEREAS | 2,578 |
| 50 | SU | AEROFLOT RUSSIAN AIRLINES | 2,556 |
| 51 | AK | AIRASIA | 2,540 |
| 52 | GA | GARUDA INDONESIA | 2,521 |
| 53 | VN | VIETNAM AIRLINES | 2,475 |
| 54 | F9 | FRONTIER AIRLINES INC. | 2,413 |
| 55 | AD | AZUL AIRLINES | 2,341 |
| 56 | WF | WIDEROE'S FLYVESELSKAP | 2,294 |
| 57 | 3U | SICHUAN AIRLINES | 2,259 |
| 58 | DY | NORWEGIAN AIR SHUTTLE | 2,221 |
| 59 | OS | AUSTRIAN AIRLINES AG DBA AUSTRIAN | 2,217 |
| 60 | QR | QATAR AIRWAYS | 2,203 |
| 61 | 9K | CAPE AIR | 2,187 |
| 62 | SC | SHANDONG AIRLINES | 2,158 |
| 63 | 7H | ERA AVIATION | 2,094 |
| 64 | 6E | INDIGO AIR | 2,070 |
| 65 | CM | COPA AIRLINES | 2,063 |
| 66 | 5J | CEBU PACIFIC AIR | 2,043 |
| 67 | FM | SHANGHAI AIRLINES | 1,964 |
| 68 | JQ | JETSTAR AIRWAYS | 1,908 |
| 69 | OZ | ASIANA AIRLINES | 1,884 |
| 70 | SG | SPICEJET | 1,871 |
| 71 | GS | TIANJIN AIRLINES | 1,848 |
| 72 | IT | KINGFISHER AIRLINES | 1,841 |
| 73 | TP | TAP PORTUGAL | 1,830 |
| 74 | AY | FINNAIR | 1,824 |
| 75 | TG | THAI AIRWAYS INTERNATIONAL | 1,778 |
| 76 | UT | UTAIR AVIATION | 1,701 |
| 77 | CX | CATHAY PACIFIC AIRWAYS | 1,687 |
| 78 | MS | EGYPTAIR | 1,683 |
| 79 | SQ | SINGAPORE AIRLINES | 1,564 |
| 80 | AR | AEROLINEAS ARGENTINAS | 1,563 |
| 81 | EI | AER LINGUS | 1,480 |
| 82 | LO | LOT - POLISH AIRLINES | 1,475 |
| 83 | ZK | GREAT LAKES AIRLINES | 1,474 |
| 84 | HA | HAWAIIAN AIRLINES | 1,419 |
| 85 | PC | PEGASUS AIRLINES | 1,385 |
| 86 | SN | BRUSSELS AIRLINES | 1,367 |
| 87 | SJ | SRIWIJAYA AIR | 1,348 |
| 88 | NK | SPIRIT AIRLINES | 1,311 |
| 89 | W6 | WIZZ AIR | 1,234 |
| 90 | 4O | INTERJET | 1,215 |
| 91 | ZL | REGIONAL EXPRESS | 1,183 |
| 92 | S7 | S7 AIRLINES | 1,176 |
| 93 | VY | VUELING AIRLINES | 1,155 |
| 94 | EY | ETIHAD AIRWAYS | 1,149 |
| 95 | PR | PHILIPPINE AIRLINES | 1,112 |
| 96 | PD | PORTER AIRLINES INC. | 1,096 |
| 97 | AT | ROYAL AIR MAROC | 1,086 |
| 98 | WEB | WEBJET | 1,083 |
| 99 | BD | BMI BRITISH MIDLAND | 1,078 |
| 100 | TA | TACA INTERNATIONAL AIRLINES | 1,057 |
| Source:OAG MAX Online | |||

