Flight Capacity w/c 2nd January 2012
| Top 100 Airlines by Number of Flights for w/c 02/01/12 | |||
| Ranking | Airline Code | Airline Name | Frequency |
| 1 | DL | DELTA AIR LINES | 35,358 |
| 2 | AA | AMERICAN AIRLINES | 24,071 |
| 3 | US | US AIRWAYS | 21,623 |
| 4 | WN | SOUTHWEST AIRLINES | 21,306 |
| 5 | UA | UNITED AIRLINES | 20,730 |
| 6 | CO | CONTINENTAL AIRLINES | 16,226 |
| 7 | AC | AIR CANADA | 10,352 |
| 8 | CZ | CHINA SOUTHERN AIRLINES | 10,236 |
| 9 | LH | LUFTHANSA GERMAN AIRLINES | 9,688 |
| 10 | MU | CHINA EASTERN AIRLINES | 9,263 |
| 11 | AF | AIR FRANCE | 8,919 |
| 12 | FR | RYANAIR | 8,023 |
| 13 | U2 | EASYJET | 7,530 |
| 14 | NH | ALL NIPPON AIRWAYS | 7,475 |
| 15 | CA | AIR CHINA | 6,586 |
| 16 | G3 | VARIG-GOL AIRLINES/VRG LINHAS AEREAS SA | 6,530 |
| 17 | JJ | TAM LINHAS AEREAS | 6,063 |
| 18 | BA | BRITISH AIRWAYS | 5,511 |
| 19 | AS | ALASKA AIRLINES | 5,430 |
| 20 | TK | TURKISH AIRLINES | 4,971 |
| 21 | B6 | JETBLUE AIRWAYS CORPORATION | 4,952 |
| 22 | FL | AIRTRAN AIRWAYS | 4,798 |
| 23 | JL | JAPAN AIRLINES | 4,792 |
| 24 | QF | QANTAS AIRWAYS | 4,495 |
| 25 | AM | AEROMEXICO | 4,265 |
| 26 | LA | LAN AIRLINES | 4,197 |
| 27 | IB | IBERIA | 4,170 |
| 28 | JT | LION AIR | 4,170 |
| 29 | KL | KLM-ROYAL DUTCH AIRLINES | 3,952 |
| 30 | 9W | JET AIRWAYS (INDIA) LTD | 3,526 |
| 31 | SK | SAS SCANDINAVIAN AIRLINES | 3,432 |
| 32 | NZ | AIR NEW ZEALAND | 3,387 |
| 33 | HU | HAINAN AIRLINES | 3,237 |
| 34 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA SPA | 3,225 |
| 35 | DJ | VIRGIN AUSTRALIA | 3,114 |
| 36 | WS | WESTJET | 3,045 |
| 37 | SV | SAUDI ARABIAN AIRLINES | 3,022 |
| 38 | ZH | SHENZHEN AIRLINES | 3,020 |
| 39 | AI | AIR INDIA | 2,983 |
| 40 | AB | AIR BERLIN | 2,976 |
| 41 | MH | MALAYSIA AIRLINES | 2,921 |
| 42 | LX | SWISS | 2,835 |
| 43 | AV | AVIANCA | 2,798 |
| 44 | BE | FLYBE | 2,761 |
| 45 | KE | KOREAN AIR | 2,754 |
| 46 | EK | EMIRATES | 2,697 |
| 47 | F9 | FRONTIER AIRLINES INC. | 2,658 |
| 48 | GA | GARUDA INDONESIA | 2,631 |
| 49 | T4 | TRIP LINHAS AEREAS | 2,628 |
| 50 | MF | XIAMEN AIRLINES COMPANY | 2,595 |
| 51 | AK | AIRASIA | 2,564 |
| 52 | SU | AEROFLOT RUSSIAN AIRLINES | 2,424 |
| 53 | AD | AZUL AIRLINES | 2,362 |
| 54 | VN | VIETNAM AIRLINES | 2,281 |
| 55 | WF | WIDEROE'S FLYVESELSKAP | 2,254 |
| 56 | SA | SOUTH AFRICAN AIRWAYS | 2,225 |
| 57 | 5J | CEBU PACIFIC AIR | 2,205 |
| 58 | 9K | CAPE AIR | 2,191 |
| 59 | QR | QATAR AIRWAYS | 2,175 |
| 60 | JQ | JETSTAR AIRWAYS | 2,164 |
| 61 | 3U | SICHUAN AIRLINES | 2,139 |
| 62 | DY | NORWEGIAN AIR SHUTTLE | 2,105 |
| 63 | CM | COPA AIRLINES | 2,102 |
| 64 | 7H | ERA AVIATION | 2,099 |
| 65 | TP | TAP AIR PORTUGAL | 2,086 |
| 66 | SC | SHANDONG AIRLINES | 2,020 |
| 67 | 6E | INDIGO AIR | 1,990 |
| 68 | OS | AUSTRIAN AIRLINES AG DBA AUSTRIAN | 1,965 |
| 69 | IT | KINGFISHER AIRLINES | 1,924 |
| 70 | OZ | ASIANA AIRLINES | 1,910 |
| 71 | FM | SHANGHAI AIRLINES | 1,892 |
| 72 | SG | SPICEJET | 1,841 |
| 73 | TG | THAI AIRWAYS INTERNATIONAL | 1,778 |
| 74 | GS | TIANJIN AIRLINES | 1,756 |
| 75 | CX | CATHAY PACIFIC AIRWAYS | 1,690 |
| 76 | MS | EGYPTAIR | 1,612 |
| 77 | SQ | SINGAPORE AIRLINES | 1,594 |
| 78 | AR | AEROLINEAS ARGENTINAS | 1,592 |
| 79 | EI | AER LINGUS | 1,540 |
| 80 | ZK | GREAT LAKES AIRLINES | 1,462 |
| 81 | AY | FINNAIR | 1,453 |
| 82 | LO | LOT - POLISH AIRLINES | 1,439 |
| 83 | HA | HAWAIIAN AIRLINES | 1,430 |
| 84 | VY | VUELING AIRLINES | 1,409 |
| 85 | UT | UTAIR AVIATION | 1,385 |
| 86 | PC | PEGASUS AIRLINES | 1,382 |
| 87 | W6 | WIZZ AIR | 1,376 |
| 88 | NK | SPIRIT AIRLINES | 1,369 |
| 89 | SJ | SRIWIJAYA AIR | 1,348 |
| 90 | Y4 | VOLARIS | 1,236 |
| 91 | 4O | INTERJET | 1,215 |
| 92 | AT | ROYAL AIR MAROC | 1,210 |
| 93 | EY | ETIHAD AIRWAYS | 1,156 |
| 94 | PR | PHILIPPINE AIRLINES | 1,153 |
| 95 | TA | TACA INTERNATIONAL AIRLINES | 1,106 |
| 96 | S7 | S7 AIRLINES | 1,094 |
| 97 | UX | AIR EUROPA | 1,093 |
| 98 | WH | WEBJET | 1,083 |
| 99 | ET | ETHIOPIAN AIRLINES | 1,068 |
| 100 | SN | BRUSSELS AIRLINES | 1,061 |
| Source:OAG MAX Online | |||

