Flight Capacity w/c 26th December 2011
| Top 100 Airlines by Number of Flights for w/c 26/12/11 | |||
| Ranking | Airline Code | Airline Name | Frequency |
| 1 | DL | DELTA AIR LINES | 34,168 |
| 2 | AA | AMERICAN AIRLINES | 23,065 |
| 3 | UA | UNITED AIRLINES | 22,416 |
| 4 | US | US AIRWAYS | 22,116 |
| 5 | WN | SOUTHWEST AIRLINES | 21,534 |
| 6 | CO | CONTINENTAL AIRLINES | 17,792 |
| 7 | CZ | CHINA SOUTHERN AIRLINES | 10,138 |
| 8 | AC | AIR CANADA | 10,082 |
| 9 | MU | CHINA EASTERN AIRLINES | 9,118 |
| 10 | AF | AIR FRANCE | 8,802 |
| 11 | LH | LUFTHANSA GERMAN AIRLINES | 8,368 |
| 12 | U2 | EASYJET | 7,513 |
| 13 | NH | ALL NIPPON AIRWAYS | 7,468 |
| 14 | FR | RYANAIR | 7,190 |
| 15 | G3 | VARIG-GOL AIRLINES/VRG LINHAS AEREAS SA | 6,453 |
| 16 | CA | AIR CHINA | 6,288 |
| 17 | JJ | TAM LINHAS AEREAS | 5,993 |
| 18 | B6 | JETBLUE AIRWAYS CORPORATION | 5,431 |
| 19 | AS | ALASKA AIRLINES | 5,419 |
| 20 | FL | AIRTRAN AIRWAYS | 4,970 |
| 21 | TK | TURKISH AIRLINES | 4,849 |
| 22 | JL | JAPAN AIRLINES | 4,847 |
| 23 | BA | BRITISH AIRWAYS | 4,677 |
| 24 | IB | IBERIA | 4,262 |
| 25 | QF | QANTAS AIRWAYS | 4,227 |
| 26 | JT | LION AIR | 4,167 |
| 27 | AM | AEROMEXICO | 4,041 |
| 28 | LA | LAN AIRLINES | 3,615 |
| 29 | 9W | JET AIRWAYS (INDIA) LTD | 3,588 |
| 30 | KL | KLM-ROYAL DUTCH AIRLINES | 3,532 |
| 31 | NZ | AIR NEW ZEALAND | 3,297 |
| 32 | DJ | VIRGIN AUSTRALIA | 3,109 |
| 33 | WS | WESTJET | 3,073 |
| 34 | ZH | SHENZHEN AIRLINES | 3,056 |
| 35 | HU | HAINAN AIRLINES | 3,044 |
| 36 | SV | SAUDI ARABIAN AIRLINES | 3,035 |
| 37 | MH | MALAYSIA AIRLINES | 3,024 |
| 38 | AI | AIR INDIA | 2,994 |
| 39 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA SPA | 2,928 |
| 40 | F9 | FRONTIER AIRLINES INC. | 2,846 |
| 41 | AV | AVIANCA | 2,758 |
| 42 | KE | KOREAN AIR | 2,751 |
| 43 | LX | SWISS | 2,721 |
| 44 | AB | AIR BERLIN | 2,672 |
| 45 | AK | AIRASIA | 2,660 |
| 46 | EK | EMIRATES | 2,649 |
| 47 | GA | GARUDA INDONESIA | 2,579 |
| 48 | T4 | TRIP LINHAS AEREAS | 2,563 |
| 49 | BE | FLYBE | 2,468 |
| 50 | MF | XIAMEN AIRLINES COMPANY | 2,404 |
| 51 | SK | SAS SCANDINAVIAN AIRLINES | 2,392 |
| 52 | AD | AZUL AIRLINES | 2,344 |
| 53 | VN | VIETNAM AIRLINES | 2,266 |
| 54 | SU | AEROFLOT RUSSIAN AIRLINES | 2,260 |
| 55 | 9K | CAPE AIR | 2,190 |
| 56 | JQ | JETSTAR AIRWAYS | 2,166 |
| 57 | QR | QATAR AIRWAYS | 2,165 |
| 58 | 5J | CEBU PACIFIC AIR | 2,152 |
| 59 | SA | SOUTH AFRICAN AIRWAYS | 2,111 |
| 60 | CM | COPA AIRLINES | 2,057 |
| 61 | SC | SHANDONG AIRLINES | 2,052 |
| 62 | TP | TAP AIR PORTUGAL | 2,019 |
| 63 | 6E | INDIGO AIR | 1,989 |
| 64 | 3U | SICHUAN AIRLINES | 1,939 |
| 65 | IT | KINGFISHER AIRLINES | 1,925 |
| 66 | OZ | ASIANA AIRLINES | 1,908 |
| 67 | 7H | ERA AVIATION | 1,897 |
| 68 | DY | NORWEGIAN AIR SHUTTLE | 1,861 |
| 69 | SG | SPICEJET | 1,841 |
| 70 | OS | AUSTRIAN AIRLINES AG DBA AUSTRIAN | 1,775 |
| 71 | TG | THAI AIRWAYS INTERNATIONAL | 1,773 |
| 72 | CX | CATHAY PACIFIC AIRWAYS | 1,716 |
| 73 | FM | SHANGHAI AIRLINES | 1,688 |
| 74 | VY | VUELING AIRLINES | 1,669 |
| 75 | MS | EGYPTAIR | 1,654 |
| 76 | WF | WIDEROE'S FLYVESELSKAP | 1,603 |
| 77 | SQ | SINGAPORE AIRLINES | 1,599 |
| 78 | AR | AEROLINEAS ARGENTINAS | 1,578 |
| 79 | EI | AER LINGUS | 1,538 |
| 80 | ZK | GREAT LAKES AIRLINES | 1,462 |
| 81 | GS | TIANJIN AIRLINES | 1,452 |
| 82 | PC | PEGASUS AIRLINES | 1,418 |
| 83 | UT | UTAIR AVIATION | 1,417 |
| 84 | HA | HAWAIIAN AIRLINES | 1,400 |
| 85 | NK | SPIRIT AIRLINES | 1,366 |
| 86 | AY | FINNAIR | 1,351 |
| 87 | SJ | SRIWIJAYA AIR | 1,348 |
| 88 | W6 | WIZZ AIR | 1,247 |
| 89 | 4O | INTERJET | 1,215 |
| 90 | AT | ROYAL AIR MAROC | 1,182 |
| 91 | Y4 | VOLARIS | 1,180 |
| 92 | LO | LOT - POLISH AIRLINES | 1,178 |
| 93 | EY | ETIHAD AIRWAYS | 1,156 |
| 94 | S7 | S7 AIRLINES | 1,153 |
| 95 | PR | PHILIPPINE AIRLINES | 1,123 |
| 96 | WH | WEBJET | 1,083 |
| 97 | 4C | AIRES | 1,082 |
| 98 | UX | AIR EUROPA | 1,078 |
| 99 | ET | ETHIOPIAN AIRLINES | 1,077 |
| 100 | TA | TACA INTERNATIONAL AIRLINES | 1,065 |
| Source:OAG MAX Online | |||

