Flight Capacity w/c 23rd January 2012
| Top 100 Airlines by Number of Flights for w/c 23/01/12 | |||
| Ranking | Airline Code | Airline Name | Frequency |
| 1 | DL | DELTA AIR LINES | 34,669 |
| 2 | AA | AMERICAN AIRLINES | 23,753 |
| 3 | US | US AIRWAYS | 21,836 |
| 4 | UA | UNITED AIRLINES | 20,468 |
| 5 | WN | SOUTHWEST AIRLINES | 20,365 |
| 6 | CO | CONTINENTAL AIRLINES | 15,845 |
| 7 | LH | LUFTHANSA GERMAN AIRLINES | 12,117 |
| 8 | CZ | CHINA SOUTHERN AIRLINES | 10,908 |
| 9 | AC | AIR CANADA | 10,430 |
| 10 | AF | AIR FRANCE | 9,562 |
| 11 | MU | CHINA EASTERN AIRLINES | 9,507 |
| 12 | NH | ALL NIPPON AIRWAYS | 7,299 |
| 13 | FR | RYANAIR | 7,194 |
| 14 | CA | AIR CHINA | 6,468 |
| 15 | G3 | VARIG-GOL AIRLINES/VRG LINHAS AEREAS SA | 6,381 |
| 16 | U2 | EASYJET | 6,060 |
| 17 | JJ | TAM LINHAS AEREAS | 5,993 |
| 18 | BA | BRITISH AIRWAYS | 5,766 |
| 19 | AS | ALASKA AIRLINES | 5,341 |
| 20 | TK | TURKISH AIRLINES | 5,015 |
| 21 | QF | QANTAS AIRWAYS | 4,784 |
| 22 | JL | JAPAN AIRLINES | 4,712 |
| 23 | SK | SAS SCANDINAVIAN AIRLINES | 4,650 |
| 24 | B6 | JETBLUE AIRWAYS CORPORATION | 4,507 |
| 25 | IB | IBERIA | 4,482 |
| 26 | FL | AIRTRAN AIRWAYS | 4,378 |
| 27 | JT | LION AIR | 4,280 |
| 28 | LA | LAN AIRLINES | 4,087 |
| 29 | AM | AEROMEXICO | 3,908 |
| 30 | KL | KLM-ROYAL DUTCH AIRLINES | 3,724 |
| 31 | NZ | AIR NEW ZEALAND | 3,696 |
| 32 | 9W | JET AIRWAYS (INDIA) LTD | 3,636 |
| 33 | HU | HAINAN AIRLINES | 3,617 |
| 34 | AB | AIR BERLIN | 3,106 |
| 35 | ZH | SHENZHEN AIRLINES | 3,098 |
| 36 | SV | SAUDI ARABIAN AIRLINES | 3,096 |
| 37 | BE | FLYBE | 3,053 |
| 38 | WS | WESTJET | 3,029 |
| 39 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA SPA | 3,024 |
| 40 | MF | XIAMEN AIRLINES COMPANY | 3,012 |
| 41 | DJ | VIRGIN AUSTRALIA | 2,998 |
| 42 | AI | AIR INDIA | 2,975 |
| 43 | MH | MALAYSIA AIRLINES | 2,963 |
| 44 | LX | SWISS | 2,911 |
| 45 | AV | AVIANCA | 2,820 |
| 46 | KE | KOREAN AIR | 2,789 |
| 47 | EK | EMIRATES | 2,712 |
| 48 | AK | AIRASIA | 2,659 |
| 49 | T4 | TRIP LINHAS AEREAS | 2,568 |
| 50 | SU | AEROFLOT RUSSIAN AIRLINES | 2,547 |
| 51 | SA | SOUTH AFRICAN AIRWAYS | 2,524 |
| 52 | GA | GARUDA INDONESIA | 2,517 |
| 53 | VN | VIETNAM AIRLINES | 2,484 |
| 54 | AD | AZUL AIRLINES | 2,387 |
| 55 | F9 | FRONTIER AIRLINES INC. | 2,379 |
| 56 | WF | WIDEROE'S FLYVESELSKAP | 2,286 |
| 57 | OS | AUSTRIAN AIRLINES AG DBA AUSTRIAN | 2,214 |
| 58 | DY | NORWEGIAN AIR SHUTTLE | 2,181 |
| 59 | 9K | CAPE AIR | 2,177 |
| 60 | JQ | JETSTAR AIRWAYS | 2,174 |
| 61 | QR | QATAR AIRWAYS | 2,173 |
| 62 | 3U | SICHUAN AIRLINES | 2,102 |
| 63 | 5J | CEBU PACIFIC AIR | 2,096 |
| 64 | CM | COPA AIRLINES | 2,078 |
| 65 | 7H | ERA AVIATION | 2,065 |
| 66 | 6E | INDIGO AIR | 2,031 |
| 67 | SC | SHANDONG AIRLINES | 2,028 |
| 68 | FM | SHANGHAI AIRLINES | 1,927 |
| 69 | OZ | ASIANA AIRLINES | 1,925 |
| 70 | IT | KINGFISHER AIRLINES | 1,883 |
| 71 | SG | SPICEJET | 1,841 |
| 72 | TP | TAP PORTUGAL | 1,828 |
| 73 | TG | THAI AIRWAYS INTERNATIONAL | 1,781 |
| 74 | AY | FINNAIR | 1,777 |
| 75 | CX | CATHAY PACIFIC AIRWAYS | 1,717 |
| 76 | UT | UTAIR AVIATION | 1,667 |
| 77 | SQ | SINGAPORE AIRLINES | 1,579 |
| 78 | MS | EGYPTAIR | 1,561 |
| 79 | AR | AEROLINEAS ARGENTINAS | 1,560 |
| 80 | LO | LOT - POLISH AIRLINES | 1,492 |
| 81 | ZK | GREAT LAKES AIRLINES | 1,462 |
| 82 | EI | AER LINGUS | 1,440 |
| 83 | HA | HAWAIIAN AIRLINES | 1,383 |
| 84 | SN | BRUSSELS AIRLINES | 1,383 |
| 85 | PC | PEGASUS AIRLINES | 1,373 |
| 86 | SJ | SRIWIJAYA AIR | 1,348 |
| 87 | GS | TIANJIN AIRLINES | 1,342 |
| 88 | NK | SPIRIT AIRLINES | 1,284 |
| 89 | W6 | WIZZ AIR | 1,234 |
| 90 | 4O | INTERJET | 1,215 |
| 91 | S7 | S7 AIRLINES | 1,166 |
| 92 | VY | VUELING AIRLINES | 1,158 |
| 93 | PR | PHILIPPINE AIRLINES | 1,153 |
| 94 | EY | ETIHAD AIRWAYS | 1,152 |
| 95 | PD | PORTER AIRLINES INC. | 1,095 |
| 96 | WH | WEBJET | 1,083 |
| 97 | CI | CHINA AIRLINES | 1,076 |
| 98 | Y4 | VOLARIS | 1,070 |
| 99 | FD | THAI AIRASIA | 1,046 |
| 100 | TA | TACA INTERNATIONAL AIRLINES | 1,044 |
| Source:OAG MAX Online | |||

