Flight Capacity w/c 16th January 2012
| Top 100 Airlines by Number of Flights for w/c 16/01/12 | |||
| Ranking | Airline Code | Airline Name | Frequency |
| 1 | DL | DELTA AIR LINES | 34,460 |
| 2 | AA | AMERICAN AIRLINES | 23,785 |
| 3 | US | US AIRWAYS | 21,836 |
| 4 | UA | UNITED AIRLINES | 20,480 |
| 5 | WN | SOUTHWEST AIRLINES | 20,365 |
| 6 | CO | CONTINENTAL AIRLINES | 15,891 |
| 7 | LH | LUFTHANSA GERMAN AIRLINES | 11,973 |
| 8 | CZ | CHINA SOUTHERN AIRLINES | 11,499 |
| 9 | AC | AIR CANADA | 10,461 |
| 10 | MU | CHINA EASTERN AIRLINES | 9,781 |
| 11 | AF | AIR FRANCE | 9,599 |
| 12 | NH | ALL NIPPON AIRWAYS | 7,287 |
| 13 | CA | AIR CHINA | 7,254 |
| 14 | FR | RYANAIR | 7,181 |
| 15 | G3 | VARIG-GOL AIRLINES/VRG LINHAS AEREAS SA | 6,431 |
| 16 | U2 | EASYJET | 6,056 |
| 17 | JJ | TAM LINHAS AEREAS | 6,026 |
| 18 | BA | BRITISH AIRWAYS | 5,603 |
| 19 | AS | ALASKA AIRLINES | 5,387 |
| 20 | TK | TURKISH AIRLINES | 4,973 |
| 21 | QF | QANTAS AIRWAYS | 4,929 |
| 22 | JL | JAPAN AIRLINES | 4,711 |
| 23 | SK | SAS SCANDINAVIAN AIRLINES | 4,572 |
| 24 | B6 | JETBLUE AIRWAYS CORPORATION | 4,547 |
| 25 | IB | IBERIA | 4,485 |
| 26 | FL | AIRTRAN AIRWAYS | 4,374 |
| 27 | JT | LION AIR | 4,249 |
| 28 | LA | LAN AIRLINES | 4,071 |
| 29 | AM | AEROMEXICO | 3,963 |
| 30 | KL | KLM-ROYAL DUTCH AIRLINES | 3,764 |
| 31 | HU | HAINAN AIRLINES | 3,616 |
| 32 | 9W | JET AIRWAYS (INDIA) LTD | 3,576 |
| 33 | NZ | AIR NEW ZEALAND | 3,542 |
| 34 | DJ | VIRGIN AUSTRALIA | 3,146 |
| 35 | ZH | SHENZHEN AIRLINES | 3,135 |
| 36 | SV | SAUDI ARABIAN AIRLINES | 3,084 |
| 37 | AB | AIR BERLIN | 3,062 |
| 38 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA SPA | 3,051 |
| 39 | WS | WESTJET | 3,029 |
| 40 | BE | FLYBE | 2,999 |
| 41 | AI | AIR INDIA | 2,975 |
| 42 | MH | MALAYSIA AIRLINES | 2,917 |
| 43 | LX | SWISS | 2,907 |
| 44 | MF | XIAMEN AIRLINES COMPANY | 2,906 |
| 45 | AV | AVIANCA | 2,780 |
| 46 | KE | KOREAN AIR | 2,766 |
| 47 | EK | EMIRATES | 2,716 |
| 48 | T4 | TRIP LINHAS AEREAS | 2,619 |
| 49 | AK | AIRASIA | 2,591 |
| 50 | GA | GARUDA INDONESIA | 2,574 |
| 51 | SU | AEROFLOT RUSSIAN AIRLINES | 2,541 |
| 52 | VN | VIETNAM AIRLINES | 2,506 |
| 53 | SA | SOUTH AFRICAN AIRWAYS | 2,494 |
| 54 | F9 | FRONTIER AIRLINES INC. | 2,394 |
| 55 | AD | AZUL AIRLINES | 2,378 |
| 56 | WF | WIDEROE'S FLYVESELSKAP | 2,286 |
| 57 | OS | AUSTRIAN AIRLINES AG DBA AUSTRIAN | 2,240 |
| 58 | 3U | SICHUAN AIRLINES | 2,230 |
| 59 | DY | NORWEGIAN AIR SHUTTLE | 2,182 |
| 60 | 9K | CAPE AIR | 2,172 |
| 61 | JQ | JETSTAR AIRWAYS | 2,172 |
| 62 | QR | QATAR AIRWAYS | 2,169 |
| 63 | 5J | CEBU PACIFIC AIR | 2,118 |
| 64 | CM | COPA AIRLINES | 2,083 |
| 65 | 7H | ERA AVIATION | 2,056 |
| 66 | 6E | INDIGO AIR | 2,031 |
| 67 | SC | SHANDONG AIRLINES | 2,029 |
| 68 | FM | SHANGHAI AIRLINES | 2,017 |
| 69 | OZ | ASIANA AIRLINES | 1,920 |
| 70 | IT | KINGFISHER AIRLINES | 1,905 |
| 71 | SG | SPICEJET | 1,841 |
| 72 | TP | TAP PORTUGAL | 1,830 |
| 73 | TG | THAI AIRWAYS INTERNATIONAL | 1,781 |
| 74 | GS | TIANJIN AIRLINES | 1,712 |
| 75 | UT | UTAIR AVIATION | 1,694 |
| 76 | CX | CATHAY PACIFIC AIRWAYS | 1,692 |
| 77 | AY | FINNAIR | 1,686 |
| 78 | SQ | SINGAPORE AIRLINES | 1,587 |
| 79 | AR | AEROLINEAS ARGENTINAS | 1,557 |
| 80 | MS | EGYPTAIR | 1,513 |
| 81 | LO | LOT - POLISH AIRLINES | 1,498 |
| 82 | ZK | GREAT LAKES AIRLINES | 1,462 |
| 83 | EI | AER LINGUS | 1,446 |
| 84 | PC | PEGASUS AIRLINES | 1,395 |
| 85 | SN | BRUSSELS AIRLINES | 1,385 |
| 86 | HA | HAWAIIAN AIRLINES | 1,381 |
| 87 | SJ | SRIWIJAYA AIR | 1,348 |
| 88 | NK | SPIRIT AIRLINES | 1,284 |
| 89 | W6 | WIZZ AIR | 1,239 |
| 90 | 4O | INTERJET | 1,215 |
| 91 | S7 | S7 AIRLINES | 1,199 |
| 92 | EY | ETIHAD AIRWAYS | 1,163 |
| 93 | VY | VUELING AIRLINES | 1,144 |
| 94 | PR | PHILIPPINE AIRLINES | 1,125 |
| 95 | PD | PORTER AIRLINES INC. | 1,094 |
| 96 | WH | WEBJET | 1,083 |
| 97 | Y4 | VOLARIS | 1,079 |
| 98 | AT | ROYAL AIR MAROC | 1,067 |
| 99 | ZL | REGIONAL EXPRESS | 1,051 |
| 100 | ET | ETHIOPIAN AIRLINES | 1,048 |
| Source:OAG MAX Online | |||

