Flight Capacity w/c 13th February 2012
| Top 100 Airlines by Number of Flights for w/c 13/02/12 | |||
| Ranking | Airline Code | Airline Name | Frequency |
| 1 | DL | DELTA AIR LINES | 34,665 |
| 2 | AA | AMERICAN AIRLINES | 23,720 |
| 3 | US | US AIRWAYS | 22,162 |
| 4 | WN | SOUTHWEST AIRLINES | 21,442 |
| 5 | UA | UNITED AIRLINES | 20,684 |
| 6 | CO | CONTINENTAL AIRLINES | 17,089 |
| 7 | LH | LUFTHANSA GERMAN AIRLINES | 12,320 |
| 8 | CZ | CHINA SOUTHERN AIRLINES | 10,991 |
| 9 | AC | AIR CANADA | 10,633 |
| 10 | AF | AIR FRANCE | 9,926 |
| 11 | MU | CHINA EASTERN AIRLINES | 9,430 |
| 12 | FR | RYANAIR | 7,412 |
| 13 | NH | ALL NIPPON AIRWAYS | 7,334 |
| 14 | U2 | EASYJET | 7,037 |
| 15 | CA | AIR CHINA | 6,926 |
| 16 | G3 | VARIG-GOL AIRLINES/VRG LINHAS AEREAS SA | 6,227 |
| 17 | JJ | TAM LINHAS AEREAS | 6,029 |
| 18 | BA | BRITISH AIRWAYS | 5,773 |
| 19 | AS | ALASKA AIRLINES | 5,341 |
| 20 | QF | QANTAS AIRWAYS | 5,179 |
| 21 | TK | TURKISH AIRLINES | 5,035 |
| 22 | SK | SAS SCANDINAVIAN AIRLINES | 4,970 |
| 23 | B6 | JETBLUE AIRWAYS CORPORATION | 4,932 |
| 24 | JL | JAPAN AIRLINES | 4,752 |
| 25 | IB | IBERIA | 4,691 |
| 26 | FL | AIRTRAN AIRWAYS | 4,554 |
| 27 | LA | LAN AIRLINES | 4,172 |
| 28 | AM | AEROMEXICO | 4,005 |
| 29 | NZ | AIR NEW ZEALAND | 4,002 |
| 30 | JT | LION AIR | 3,981 |
| 31 | KL | KLM-ROYAL DUTCH AIRLINES | 3,890 |
| 32 | 9W | JET AIRWAYS (INDIA) LTD | 3,657 |
| 33 | AB | AIR BERLIN | 3,500 |
| 34 | HU | HAINAN AIRLINES | 3,457 |
| 35 | BE | FLYBE | 3,285 |
| 36 | SV | SAUDI ARABIAN AIRLINES | 3,282 |
| 37 | DJ | VIRGIN AUSTRALIA | 3,251 |
| 38 | ZH | SHENZHEN AIRLINES | 3,156 |
| 39 | WS | WESTJET | 3,036 |
| 40 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA SPA | 3,029 |
| 41 | LX | SWISS | 2,981 |
| 42 | AI | AIR INDIA | 2,938 |
| 43 | MH | MALAYSIA AIRLINES | 2,923 |
| 44 | MF | XIAMEN AIRLINES COMPANY | 2,891 |
| 45 | AV | AVIANCA | 2,867 |
| 46 | EK | EMIRATES | 2,728 |
| 47 | KE | KOREAN AIR | 2,720 |
| 48 | SA | SOUTH AFRICAN AIRWAYS | 2,622 |
| 49 | GA | GARUDA INDONESIA | 2,578 |
| 50 | AK | AIRASIA | 2,568 |
| 51 | SU | AEROFLOT RUSSIAN AIRLINES | 2,543 |
| 52 | T4 | TRIP LINHAS AEREAS | 2,526 |
| 53 | F9 | FRONTIER AIRLINES INC. | 2,522 |
| 54 | AD | AZUL AIRLINES | 2,381 |
| 55 | WF | WIDEROE'S FLYVESELSKAP | 2,300 |
| 56 | VN | VIETNAM AIRLINES | 2,266 |
| 57 | OS | AUSTRIAN AIRLINES AG DBA AUSTRIAN | 2,246 |
| 58 | DY | NORWEGIAN AIR SHUTTLE | 2,230 |
| 59 | QR | QATAR AIRWAYS | 2,225 |
| 60 | 3U | SICHUAN AIRLINES | 2,178 |
| 61 | 9K | CAPE AIR | 2,173 |
| 62 | 5J | CEBU PACIFIC AIR | 2,129 |
| 63 | 6E | INDIGO AIR | 2,115 |
| 64 | SC | SHANDONG AIRLINES | 2,108 |
| 65 | 7H | ERA AVIATION | 2,101 |
| 66 | CM | COPA AIRLINES | 2,059 |
| 67 | FM | SHANGHAI AIRLINES | 1,945 |
| 68 | TP | TAP PORTUGAL | 1,900 |
| 69 | SG | SPICEJET | 1,884 |
| 70 | OZ | ASIANA AIRLINES | 1,879 |
| 71 | AY | FINNAIR | 1,855 |
| 72 | JQ | JETSTAR AIRWAYS | 1,832 |
| 73 | GS | TIANJIN AIRLINES | 1,782 |
| 74 | TG | THAI AIRWAYS INTERNATIONAL | 1,764 |
| 75 | IT | KINGFISHER AIRLINES | 1,753 |
| 76 | UT | UTAIR AVIATION | 1,684 |
| 77 | CX | CATHAY PACIFIC AIRWAYS | 1,663 |
| 78 | MS | EGYPTAIR | 1,560 |
| 79 | AR | AEROLINEAS ARGENTINAS | 1,545 |
| 80 | SQ | SINGAPORE AIRLINES | 1,535 |
| 81 | EI | AER LINGUS | 1,518 |
| 82 | LO | LOT - POLISH AIRLINES | 1,479 |
| 83 | ZK | GREAT LAKES AIRLINES | 1,478 |
| 84 | SN | BRUSSELS AIRLINES | 1,428 |
| 85 | HA | HAWAIIAN AIRLINES | 1,423 |
| 86 | PC | PEGASUS AIRLINES | 1,383 |
| 87 | NK | SPIRIT AIRLINES | 1,360 |
| 88 | SJ | SRIWIJAYA AIR | 1,348 |
| 89 | VY | VUELING AIRLINES | 1,326 |
| 90 | ZL | REGIONAL EXPRESS | 1,253 |
| 91 | W6 | WIZZ AIR | 1,234 |
| 92 | 4O | INTERJET | 1,214 |
| 93 | S7 | S7 AIRLINES | 1,178 |
| 94 | EY | ETIHAD AIRWAYS | 1,148 |
| 95 | PR | PHILIPPINE AIRLINES | 1,116 |
| 96 | 2P | AIRPHIL EXPRESS | 1,110 |
| 97 | PD | PORTER AIRLINES INC. | 1,087 |
| 98 | WEB | WEBJET | 1,083 |
| 99 | TA | TACA INTERNATIONAL AIRLINES | 1,069 |
| 100 | BD | BMI BRITISH MIDLAND | 1,065 |
| Source:OAG MAX Online | |||

