Flight Capacity w/c 11th June 2012
| Top 100 Airlines by Number of Flights for w/c 11/06/12 | |||
| Ranking | Airline Code | Airline Name | Frequency |
| 1 | UA | UNITED AIRLINES | 41,925 |
| 2 | DL | DELTA AIR LINES | 40,235 |
| 3 | AA | AMERICAN AIRLINES | 24,970 |
| 4 | WN | SOUTHWEST AIRLINES | 23,182 |
| 5 | US | US AIRWAYS | 22,754 |
| 6 | LH | LUFTHANSA GERMAN AIRLINES | 13,963 |
| 7 | FR | RYANAIR | 11,483 |
| 8 | AC | AIR CANADA | 11,045 |
| 9 | CZ | CHINA SOUTHERN AIRLINES | 11,043 |
| 10 | AF | AIR FRANCE | 10,500 |
| 11 | MU | CHINA EASTERN AIRLINES | 10,315 |
| 12 | U2 | EASYJET | 8,763 |
| 13 | NH | ALL NIPPON AIRWAYS | 7,479 |
| 14 | CA | AIR CHINA | 6,938 |
| 15 | BA | BRITISH AIRWAYS | 6,401 |
| 16 | JJ | TAM LINHAS AEREAS | 6,162 |
| 17 | TK | TURKISH AIRLINES | 6,053 |
| 18 | AS | ALASKA AIRLINES | 6,028 |
| 19 | G3 | VARIG-GOL AIRLINES/VRG LINHAS AEREAS SA | 5,652 |
| 20 | SK | SAS SCANDINAVIAN AIRLINES | 5,595 |
| 21 | B6 | JETBLUE AIRWAYS CORPORATION | 5,143 |
| 22 | AB | AIR BERLIN | 4,974 |
| 23 | QF | QANTAS AIRWAYS | 4,961 |
| 24 | JL | JAPAN AIRLINES | 4,819 |
| 25 | FL | AIRTRAN AIRWAYS | 4,777 |
| 26 | IB | IBERIA | 4,595 |
| 27 | JT | LION AIR | 4,489 |
| 28 | KL | KLM-ROYAL DUTCH AIRLINES | 4,405 |
| 29 | AM | AEROMEXICO | 4,250 |
| 30 | BE | FLYBE | 3,968 |
| 31 | LA | LAN AIRLINES | 3,951 |
| 32 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA SPA | 3,876 |
| 33 | 9W | JET AIRWAYS (INDIA) LTD | 3,630 |
| 34 | NZ | AIR NEW ZEALAND | 3,581 |
| 35 | SV | SAUDI ARABIAN AIRLINES | 3,551 |
| 36 | ZH | SHENZHEN AIRLINES | 3,305 |
| 37 | DJ | VIRGIN AUSTRALIA AIRLINES | 3,130 |
| 38 | WS | WESTJET | 3,112 |
| 39 | HU | HAINAN AIRLINES | 3,021 |
| 40 | SU | AEROFLOT RUSSIAN AIRLINES | 3,013 |
| 41 | MH | MALAYSIA AIRLINES | 2,976 |
| 42 | DY | NORWEGIAN AIR SHUTTLE | 2,940 |
| 43 | LX | SWISS | 2,924 |
| 44 | KE | KOREAN AIR | 2,896 |
| 45 | AI | AIR INDIA | 2,882 |
| 46 | EK | EMIRATES | 2,840 |
| 47 | AV | AVIANCA | 2,833 |
| 48 | AD | AZUL AIRLINES | 2,779 |
| 49 | MF | XIAMEN AIRLINES COMPANY | 2,772 |
| 50 | T4 | TRIP LINHAS AEREAS | 2,733 |
| 51 | GA | GARUDA INDONESIA | 2,694 |
| 52 | OS | AUSTRIAN AIRLINES AG DBA AUSTRIAN | 2,678 |
| 53 | AK | AIRASIA | 2,652 |
| 54 | WF | WIDEROE'S FLYVESELSKAP | 2,521 |
| 55 | SA | SOUTH AFRICAN AIRWAYS | 2,468 |
| 56 | 9K | CAPE AIR | 2,427 |
| 57 | 6E | INDIGO AIR | 2,417 |
| 58 | VN | VIETNAM AIRLINES | 2,381 |
| 59 | F9 | FRONTIER AIRLINES INC. | 2,348 |
| 60 | QR | QATAR AIRWAYS | 2,336 |
| 61 | SC | SHANDONG AIRLINES | 2,308 |
| 62 | 3U | SICHUAN AIRLINES | 2,296 |
| 63 | VY | VUELING AIRLINES | 2,294 |
| 64 | TP | TAP PORTUGAL | 2,210 |
| 65 | 7H | ERA AVIATION | 2,204 |
| 66 | CM | COPA AIRLINES | 2,137 |
| 67 | 5J | CEBU PACIFIC AIR | 2,119 |
| 68 | EI | AER LINGUS | 1,942 |
| 69 | PC | PEGASUS AIRLINES | 1,898 |
| 70 | OZ | ASIANA AIRLINES | 1,896 |
| 71 | SG | SPICEJET | 1,882 |
| 72 | UT | UTAIR AVIATION | 1,825 |
| 73 | AY | FINNAIR | 1,819 |
| 74 | JQ | JETSTAR AIRWAYS | 1,814 |
| 75 | FM | SHANGHAI AIRLINES | 1,799 |
| 76 | GS | TIANJIN AIRLINES | 1,732 |
| 77 | MS | EGYPTAIR | 1,732 |
| 78 | CX | CATHAY PACIFIC AIRWAYS | 1,694 |
| 79 | ZK | GREAT LAKES AIRLINES | 1,694 |
| 80 | LO | LOT - POLISH AIRLINES | 1,686 |
| 81 | TG | THAI AIRWAYS INTERNATIONAL | 1,673 |
| 82 | SN | BRUSSELS AIRLINES | 1,627 |
| 83 | W6 | WIZZ AIR | 1,589 |
| 84 | NK | SPIRIT AIRLINES | 1,586 |
| 85 | HA | HAWAIIAN AIRLINES | 1,580 |
| 86 | S7 | S7 AIRLINES | 1,568 |
| 87 | SQ | SINGAPORE AIRLINES | 1,562 |
| 88 | 4U | GERMANWINGS | 1,556 |
| 89 | TOM | THOMSON AIRWAYS | 1,456 |
| 90 | AR | AEROLINEAS ARGENTINAS | 1,367 |
| 91 | SJ | SRIWIJAYA AIR | 1,348 |
| 92 | EY | ETIHAD AIRWAYS | 1,275 |
| 93 | MY | MAYA ISLAND AIR | 1,239 |
| 94 | ZL | REGIONAL EXPRESS | 1,238 |
| 95 | 4O | INTERJET | 1,234 |
| 96 | PD | PORTER AIRLINES INC. | 1,205 |
| 97 | PR | PHILIPPINE AIRLINES | 1,193 |
| 98 | OA | OLYMPIC AIR | 1,190 |
| 99 | KS | PENAIR | 1,166 |
| 100 | 2P | AIRPHIL EXPRESS | 1,164 |
| Source:OAG MAX Online | |||

