Airport by Seat Capacity w/c 9th July 2012
| Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 09/07/12 | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 867,427 |
| 2 | DXB | DUBAI INTERNATIONAL | 730,093 |
| 3 | HKG | HONG KONG INTERNATIONAL APT | 699,702 |
| 4 | CDG | PARIS CHARLES DE GAULLE APT | 692,913 |
| 5 | FRA | FRANKFURT INTERNATIONAL APT | 690,253 |
| 6 | SIN | SINGAPORE CHANGI APT | 658,374 |
| 7 | AMS | AMSTERDAM | 584,707 |
| 8 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 495,195 |
| 9 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 490,741 |
| 10 | IST | ISTANBUL ATATURK AIRPORT | 404,342 |
| 11 | LGW | LONDON GATWICK APT | 395,321 |
| 12 | MAD | MADRID BARAJAS APT | 394,396 |
| 13 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 382,376 |
| 14 | MUC | MUNICH INTERNATIONAL AIRPORT | 377,005 |
| 15 | NRT | TOKYO NARITA APT | 371,353 |
| 16 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 370,204 |
| 17 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 366,099 |
| 18 | FCO | ROME FIUMICINO APT | 353,688 |
| 19 | BCN | BARCELONA APT | 327,902 |
| 20 | ZRH | ZURICH AIRPORT | 316,528 |
| 21 | VIE | VIENNA | 289,288 |
| 22 | DOH | DOHA | 287,046 |
| 23 | PMI | PALMA DE MALLORCA | 281,622 |
| 24 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 278,982 |
| 25 | DUB | DUBLIN | 264,638 |
| 26 | CPH | COPENHAGEN KASTRUP APT | 262,284 |
| 27 | YYZ | TORONTO LESTER B PEARSON INTL APT | 261,867 |
| 28 | BRU | BRUSSELS AIRPORT | 261,286 |
| 29 | PEK | BEIJING CAPITAL INTL APT | 250,867 |
| 30 | MIA | MIAMI INTERNATIONAL APT | 245,867 |
| 31 | MAN | MANCHESTER | 228,262 |
| 32 | ORY | PARIS ORLY APT | 225,965 |
| 33 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 223,655 |
| 34 | STN | LONDON STANSTED APT | 217,412 |
| 35 | LAX | LOS ANGELES INTERNATIONAL APT | 216,610 |
| 36 | CAI | CAIRO | 207,468 |
| 37 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 207,035 |
| 38 | JED | JEDDAH | 205,482 |
| 39 | MXP | MILAN MALPENSA APT | 196,797 |
| 40 | AUH | ABU DHABI INTERNATIONAL APT | 194,222 |
| 41 | LIS | LISBON | 185,338 |
| 42 | DME | MOSCOW DOMODEDOVO APT | 180,626 |
| 43 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 173,591 |
| 44 | GVA | GENEVA | 170,582 |
| 45 | SYD | SYDNEY KINGSFORD SMITH APT | 168,629 |
| 46 | ARN | STOCKHOLM ARLANDA APT | 162,605 |
| 47 | CGK | JAKARTA SOEKARNO-HATTA APT | 159,543 |
| 48 | TXL | BERLIN TEGEL APT | 154,715 |
| 49 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 154,676 |
| 50 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 151,117 |
| 51 | AGP | MALAGA | 148,818 |
| 52 | KWI | KUWAIT | 145,880 |
| 53 | OSL | OSLO GARDERMOEN AIRPORT | 145,416 |
| 54 | HEL | HELSINKI | 144,847 |
| 55 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 142,262 |
| 56 | TLV | TEL AVIV-YAFO BEN GURION INTERNATIONAL APT | 141,726 |
| 57 | GRU | SAO PAULO GUARULHOS INTL APT | 140,429 |
| 58 | PRG | PRAGUE RUZYNE | 137,673 |
| 59 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 137,229 |
| 60 | BAH | BAHRAIN | 134,998 |
| 61 | RUH | RIYADH | 134,126 |
| 62 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 131,301 |
| 63 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 130,752 |
| 64 | DEL | DELHI | 128,428 |
| 65 | ATH | ATHENS | 128,017 |
| 66 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 125,255 |
| 67 | SFO | SAN FRANCISCO INTERNATIONAL APT | 120,295 |
| 68 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 118,953 |
| 69 | NCE | NICE | 118,596 |
| 70 | LTN | LONDON LUTON APT | 117,805 |
| 71 | BOM | MUMBAI | 117,517 |
| 72 | BUD | BUDAPEST | 116,498 |
| 73 | YVR | VANCOUVER INTERNATIONAL APT | 114,849 |
| 74 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 114,157 |
| 75 | ALC | ALICANTE | 110,954 |
| 76 | HAM | HAMBURG AIRPORT | 110,101 |
| 77 | BHX | BIRMINGHAM AIRPORT | 108,898 |
| 78 | SGN | HO CHI MINH CITY | 107,956 |
| 79 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 105,551 |
| 80 | CAN | GUANGZHOU | 104,815 |
| 81 | CMN | CASABLANCA MOHAMMED V APT | 102,651 |
| 82 | WAW | WARSAW | 101,397 |
| 83 | AYT | ANTALYA | 100,578 |
| 84 | EZE | BUENOS AIRES MINISTRO PISTARINI | 100,494 |
| 85 | STR | STUTTGART AIRPORT | 98,765 |
| 86 | BEY | BEIRUT | 97,983 |
| 87 | AKL | AUCKLAND INTERNATIONAL APT | 97,863 |
| 88 | VCE | VENICE MARCO POLO APT | 97,473 |
| 89 | OTP | BUCHAREST HENRI COANDA APT | 96,897 |
| 90 | MCT | MUSCAT | 96,706 |
| 91 | HND | TOKYO HANEDA APT | 95,920 |
| 92 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 93,754 |
| 93 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 93,750 |
| 94 | CUN | CANCUN | 92,174 |
| 95 | CMB | COLOMBO BANDARANAIKE APT | 91,836 |
| 96 | CGN | COLOGNE/BONN APT | 91,569 |
| 97 | CRL | BRUSSELS S. CHARLEROI AIRPORT | 91,051 |
| 98 | LIM | LIMA | 91,045 |
| 99 | KBP | KIEV BORISPOL INTL APT | 86,991 |
| 100 | BOG | BOGOTA | 85,759 |
| Source:OAG MAX Online | |||

