Airport by Seat Capacity w/c 9th January 2012
| Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 09/01/12 | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 834,423 |
| 2 | DXB | DUBAI INTERNATIONAL | 715,186 |
| 3 | HKG | HONG KONG INTERNATIONAL APT | 706,825 |
| 4 | SIN | SINGAPORE CHANGI APT | 651,710 |
| 5 | CDG | PARIS CHARLES DE GAULLE APT | 601,296 |
| 6 | FRA | FRANKFURT INTERNATIONAL APT | 588,627 |
| 7 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 520,443 |
| 8 | AMS | AMSTERDAM | 482,703 |
| 9 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 462,814 |
| 10 | NRT | TOKYO NARITA APT | 357,663 |
| 11 | MAD | MADRID BARAJAS APT | 356,207 |
| 12 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 355,095 |
| 13 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 349,243 |
| 14 | IST | ISTANBUL ATATURK AIRPORT | 325,629 |
| 15 | MUC | MUNICH INTERNATIONAL AIRPORT | 314,877 |
| 16 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 285,467 |
| 17 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 274,189 |
| 18 | DOH | DOHA | 273,974 |
| 19 | ZRH | ZURICH AIRPORT | 268,128 |
| 20 | LGW | LONDON GATWICK APT | 255,708 |
| 21 | MIA | MIAMI INTERNATIONAL APT | 250,753 |
| 22 | FCO | ROME FIUMICINO APT | 248,337 |
| 23 | YYZ | TORONTO LESTER B PEARSON INTL APT | 237,994 |
| 24 | VIE | VIENNA | 235,158 |
| 25 | CPH | COPENHAGEN KASTRUP APT | 230,395 |
| 26 | PEK | BEIJING CAPITAL APT | 228,807 |
| 27 | BCN | BARCELONA APT | 212,528 |
| 28 | BRU | BRUSSELS AIRPORT | 212,152 |
| 29 | DUB | DUBLIN | 195,808 |
| 30 | LAX | LOS ANGELES INTERNATIONAL APT | 194,634 |
| 31 | DME | MOSCOW DOMODEDOVO APT | 189,587 |
| 32 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 188,772 |
| 33 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 177,706 |
| 34 | ORY | PARIS ORLY APT | 174,192 |
| 35 | AUH | ABU DHABI INTERNATIONAL APT | 173,773 |
| 36 | GVA | GENEVA | 173,637 |
| 37 | SYD | SYDNEY KINGSFORD SMITH APT | 170,857 |
| 38 | MXP | MILAN MALPENSA APT | 167,474 |
| 39 | STN | LONDON STANSTED APT | 155,981 |
| 40 | DEL | DELHI | 154,726 |
| 41 | ARN | STOCKHOLM ARLANDA APT | 152,363 |
| 42 | CAI | CAIRO | 152,346 |
| 43 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 150,456 |
| 44 | GRU | SAO PAULO GUARULHOS INTL APT | 145,263 |
| 45 | CGK | JAKARTA SOEKARNO-HATTA APT | 143,308 |
| 46 | LIS | LISBON | 142,648 |
| 47 | MAN | MANCHESTER | 137,345 |
| 48 | BAH | BAHRAIN | 137,235 |
| 49 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 135,406 |
| 50 | HEL | HELSINKI | 134,766 |
| 51 | BOM | MUMBAI | 133,972 |
| 52 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 132,366 |
| 53 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 131,891 |
| 54 | JED | JEDDAH | 124,793 |
| 55 | OSL | OSLO GARDERMOEN AIRPORT | 123,350 |
| 56 | KWI | KUWAIT | 122,419 |
| 57 | PRG | PRAGUE RUZYNE | 122,340 |
| 58 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 122,327 |
| 59 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 117,200 |
| 60 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 115,195 |
| 61 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 114,382 |
| 62 | RUH | RIYADH | 112,373 |
| 63 | CUN | CANCUN | 110,269 |
| 64 | SGN | HO CHI MINH CITY | 109,614 |
| 65 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 108,725 |
| 66 | EZE | BUENOS AIRES MINISTRO PISTARINI | 106,476 |
| 67 | AKL | AUCKLAND INTERNATIONAL APT | 105,141 |
| 68 | TLV | TEL AVIV-YAFO BEN GURION INTERNATIONAL APT | 104,958 |
| 69 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 103,341 |
| 70 | CAN | GUANGZHOU | 102,446 |
| 71 | MCT | MUSCAT | 97,758 |
| 72 | BUD | BUDAPEST | 96,647 |
| 73 | SFO | SAN FRANCISCO INTERNATIONAL APT | 96,326 |
| 74 | YVR | VANCOUVER INTERNATIONAL APT | 96,093 |
| 75 | MEL | MELBOURNE AIRPORT | 95,286 |
| 76 | TXL | BERLIN TEGEL APT | 94,857 |
| 77 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 94,357 |
| 78 | CMB | COLOMBO BANDARANAIKE APT | 92,263 |
| 79 | ATH | ATHENS | 89,082 |
| 80 | HND | TOKYO HANEDA APT | 88,296 |
| 81 | LIM | LIMA | 88,136 |
| 82 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 86,799 |
| 83 | WAW | WARSAW | 85,742 |
| 84 | HAM | HAMBURG AIRPORT | 83,832 |
| 85 | BOG | BOGOTA | 83,578 |
| 86 | BEY | BEIRUT | 80,999 |
| 87 | DPS | DENPASAR BALI | 80,582 |
| 88 | SHJ | SHARJAH | 80,524 |
| 89 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 79,151 |
| 90 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 78,164 |
| 91 | KBP | KIEV BORISPOL INTL APT | 77,046 |
| 92 | CMN | CASABLANCA MOHAMMED V APT | 76,876 |
| 93 | LTN | LONDON LUTON APT | 76,870 |
| 94 | NBO | NAIROBI JOMO KENYATTA INTERNATIONAL APT | 75,791 |
| 95 | HAN | HANOI | 67,974 |
| 96 | DFW | DALLAS/FORT WORTH INTL APT | 67,819 |
| 97 | TFS | TENERIFE SUR APT | 67,600 |
| 98 | ADD | ADDIS ABABA | 67,325 |
| 99 | BHX | BIRMINGHAM AIRPORT | 65,960 |
| 100 | BGY | MILAN BERGAMO/ORIO AL SERIO APT | 65,483 |
| Source:OAG MAX Online | |||

