Airport by Seat Capacity w/c 6th February 2012
| Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 06/02/12 | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 838,100 |
| 2 | DXB | DUBAI INTERNATIONAL | 711,329 |
| 3 | HKG | HONG KONG INTERNATIONAL APT | 686,703 |
| 4 | SIN | SINGAPORE CHANGI APT | 630,216 |
| 5 | CDG | PARIS CHARLES DE GAULLE APT | 606,251 |
| 6 | FRA | FRANKFURT INTERNATIONAL APT | 579,071 |
| 7 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 513,380 |
| 8 | AMS | AMSTERDAM | 482,959 |
| 9 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 451,994 |
| 10 | NRT | TOKYO NARITA APT | 356,364 |
| 11 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 346,874 |
| 12 | MAD | MADRID BARAJAS APT | 345,871 |
| 13 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 345,125 |
| 14 | IST | ISTANBUL ATATURK AIRPORT | 330,694 |
| 15 | MUC | MUNICH INTERNATIONAL AIRPORT | 328,634 |
| 16 | ZRH | ZURICH AIRPORT | 276,633 |
| 17 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 274,709 |
| 18 | DOH | DOHA | 274,553 |
| 19 | LGW | LONDON GATWICK APT | 268,398 |
| 20 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 255,926 |
| 21 | MIA | MIAMI INTERNATIONAL APT | 246,422 |
| 22 | VIE | VIENNA | 245,649 |
| 23 | CPH | COPENHAGEN KASTRUP APT | 244,099 |
| 24 | FCO | ROME FIUMICINO APT | 237,565 |
| 25 | YYZ | TORONTO LESTER B PEARSON INTL APT | 233,429 |
| 26 | PEK | BEIJING CAPITAL APT | 220,734 |
| 27 | BRU | BRUSSELS AIRPORT | 216,812 |
| 28 | BCN | BARCELONA APT | 207,456 |
| 29 | DUB | DUBLIN | 200,572 |
| 30 | GVA | GENEVA | 184,501 |
| 31 | LAX | LOS ANGELES INTERNATIONAL APT | 184,467 |
| 32 | AUH | ABU DHABI INTERNATIONAL APT | 176,246 |
| 33 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 173,108 |
| 34 | ORY | PARIS ORLY APT | 169,742 |
| 35 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 168,512 |
| 36 | MXP | MILAN MALPENSA APT | 167,267 |
| 37 | SYD | SYDNEY KINGSFORD SMITH APT | 166,910 |
| 38 | CAI | CAIRO | 163,090 |
| 39 | ARN | STOCKHOLM ARLANDA APT | 158,617 |
| 40 | STN | LONDON STANSTED APT | 158,302 |
| 41 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 157,108 |
| 42 | DEL | DELHI | 151,956 |
| 43 | JED | JEDDAH | 151,258 |
| 44 | MAN | MANCHESTER | 147,462 |
| 45 | DME | MOSCOW DOMODEDOVO APT | 146,599 |
| 46 | CGK | JAKARTA SOEKARNO-HATTA APT | 143,827 |
| 47 | GRU | SAO PAULO GUARULHOS INTL APT | 143,215 |
| 48 | LIS | LISBON | 140,632 |
| 49 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 136,734 |
| 50 | HEL | HELSINKI | 134,214 |
| 51 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 134,130 |
| 52 | BOM | MUMBAI | 130,519 |
| 53 | OSL | OSLO GARDERMOEN AIRPORT | 129,799 |
| 54 | KWI | KUWAIT | 127,366 |
| 55 | BAH | BAHRAIN | 126,980 |
| 56 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 126,812 |
| 57 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 118,691 |
| 58 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 117,022 |
| 59 | PRG | PRAGUE RUZYNE | 113,068 |
| 60 | RUH | RIYADH | 112,772 |
| 61 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 111,818 |
| 62 | CUN | CANCUN | 110,912 |
| 63 | TXL | BERLIN TEGEL APT | 110,334 |
| 64 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 109,386 |
| 65 | EZE | BUENOS AIRES MINISTRO PISTARINI | 108,307 |
| 66 | SGN | HO CHI MINH CITY | 107,320 |
| 67 | TLV | TEL AVIV-YAFO BEN GURION INTERNATIONAL APT | 101,869 |
| 68 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 100,063 |
| 69 | CAN | GUANGZHOU | 100,021 |
| 70 | AKL | AUCKLAND INTERNATIONAL APT | 99,961 |
| 71 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 97,909 |
| 72 | SFO | SAN FRANCISCO INTERNATIONAL APT | 95,357 |
| 73 | MCT | MUSCAT | 93,356 |
| 74 | CMB | COLOMBO BANDARANAIKE APT | 93,264 |
| 75 | YVR | VANCOUVER INTERNATIONAL APT | 93,068 |
| 76 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 92,359 |
| 77 | BUD | BUDAPEST | 91,301 |
| 78 | LIM | LIMA | 91,152 |
| 79 | HND | TOKYO HANEDA APT | 90,044 |
| 80 | MEL | MELBOURNE AIRPORT | 88,147 |
| 81 | HAM | HAMBURG AIRPORT | 86,662 |
| 82 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 83,953 |
| 83 | ATH | ATHENS | 83,453 |
| 84 | WAW | WARSAW | 83,303 |
| 85 | BOG | BOGOTA | 81,748 |
| 86 | SHJ | SHARJAH | 79,880 |
| 87 | DPS | DENPASAR BALI | 77,616 |
| 88 | BEY | BEIRUT | 77,125 |
| 89 | LTN | LONDON LUTON APT | 76,715 |
| 90 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 75,070 |
| 91 | CMN | CASABLANCA MOHAMMED V APT | 73,024 |
| 92 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 72,887 |
| 93 | NBO | NAIROBI JOMO KENYATTA INTERNATIONAL APT | 71,675 |
| 94 | KBP | KIEV BORISPOL INTL APT | 70,746 |
| 95 | TFS | TENERIFE SUR APT | 69,857 |
| 96 | DFW | DALLAS/FORT WORTH INTL APT | 68,939 |
| 97 | BHX | BIRMINGHAM AIRPORT | 66,322 |
| 98 | HAN | HANOI | 66,017 |
| 99 | CRL | BRUSSELS S. CHARLEROI AIRPORT | 62,847 |
| 100 | BGY | MILAN BERGAMO/ORIO AL SERIO APT | 62,353 |
| Source:OAG MAX Online | |||

