Airport by Seat Capacity w/c 30th January 2012
| Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 30/01/12 | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 831,858 |
| 2 | DXB | DUBAI INTERNATIONAL | 709,826 |
| 3 | HKG | HONG KONG INTERNATIONAL APT | 705,332 |
| 4 | SIN | SINGAPORE CHANGI APT | 645,726 |
| 5 | CDG | PARIS CHARLES DE GAULLE APT | 604,068 |
| 6 | FRA | FRANKFURT INTERNATIONAL APT | 583,465 |
| 7 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 517,236 |
| 8 | AMS | AMSTERDAM | 479,671 |
| 9 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 454,980 |
| 10 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 368,982 |
| 11 | NRT | TOKYO NARITA APT | 358,233 |
| 12 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 346,569 |
| 13 | MAD | MADRID BARAJAS APT | 344,359 |
| 14 | IST | ISTANBUL ATATURK AIRPORT | 330,483 |
| 15 | MUC | MUNICH INTERNATIONAL AIRPORT | 328,843 |
| 16 | DOH | DOHA | 274,533 |
| 17 | ZRH | ZURICH AIRPORT | 273,257 |
| 18 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 273,072 |
| 19 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 263,310 |
| 20 | LGW | LONDON GATWICK APT | 257,374 |
| 21 | MIA | MIAMI INTERNATIONAL APT | 246,531 |
| 22 | VIE | VIENNA | 243,395 |
| 23 | CPH | COPENHAGEN KASTRUP APT | 240,299 |
| 24 | FCO | ROME FIUMICINO APT | 235,168 |
| 25 | YYZ | TORONTO LESTER B PEARSON INTL APT | 233,766 |
| 26 | PEK | BEIJING CAPITAL APT | 226,321 |
| 27 | BRU | BRUSSELS AIRPORT | 214,104 |
| 28 | BCN | BARCELONA APT | 213,517 |
| 29 | DUB | DUBLIN | 195,537 |
| 30 | LAX | LOS ANGELES INTERNATIONAL APT | 184,686 |
| 31 | AUH | ABU DHABI INTERNATIONAL APT | 176,615 |
| 32 | GVA | GENEVA | 175,233 |
| 33 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 171,730 |
| 34 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 168,661 |
| 35 | SYD | SYDNEY KINGSFORD SMITH APT | 168,618 |
| 36 | ORY | PARIS ORLY APT | 168,153 |
| 37 | MXP | MILAN MALPENSA APT | 164,517 |
| 38 | CAI | CAIRO | 164,018 |
| 39 | ARN | STOCKHOLM ARLANDA APT | 156,709 |
| 40 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 156,674 |
| 41 | DEL | DELHI | 153,260 |
| 42 | STN | LONDON STANSTED APT | 151,952 |
| 43 | DME | MOSCOW DOMODEDOVO APT | 151,691 |
| 44 | GRU | SAO PAULO GUARULHOS INTL APT | 143,177 |
| 45 | JED | JEDDAH | 141,993 |
| 46 | CGK | JAKARTA SOEKARNO-HATTA APT | 141,594 |
| 47 | LIS | LISBON | 138,857 |
| 48 | MAN | MANCHESTER | 137,639 |
| 49 | HEL | HELSINKI | 135,167 |
| 50 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 134,638 |
| 51 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 134,552 |
| 52 | BOM | MUMBAI | 131,556 |
| 53 | BAH | BAHRAIN | 128,780 |
| 54 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 127,811 |
| 55 | KWI | KUWAIT | 127,689 |
| 56 | OSL | OSLO GARDERMOEN AIRPORT | 127,677 |
| 57 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 117,791 |
| 58 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 117,660 |
| 59 | RUH | RIYADH | 113,801 |
| 60 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 112,312 |
| 61 | CUN | CANCUN | 111,849 |
| 62 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 111,558 |
| 63 | PRG | PRAGUE RUZYNE | 111,059 |
| 64 | SGN | HO CHI MINH CITY | 109,123 |
| 65 | EZE | BUENOS AIRES MINISTRO PISTARINI | 106,639 |
| 66 | TXL | BERLIN TEGEL APT | 104,457 |
| 67 | CAN | GUANGZHOU | 103,165 |
| 68 | AKL | AUCKLAND INTERNATIONAL APT | 102,265 |
| 69 | TLV | TEL AVIV-YAFO BEN GURION INTERNATIONAL APT | 102,102 |
| 70 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 100,125 |
| 71 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 97,017 |
| 72 | YVR | VANCOUVER INTERNATIONAL APT | 94,107 |
| 73 | SFO | SAN FRANCISCO INTERNATIONAL APT | 93,951 |
| 74 | CMB | COLOMBO BANDARANAIKE APT | 93,810 |
| 75 | MCT | MUSCAT | 92,807 |
| 76 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 91,860 |
| 77 | HND | TOKYO HANEDA APT | 90,310 |
| 78 | BUD | BUDAPEST | 89,855 |
| 79 | MEL | MELBOURNE AIRPORT | 89,368 |
| 80 | LIM | LIMA | 87,642 |
| 81 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 85,717 |
| 82 | HAM | HAMBURG AIRPORT | 85,444 |
| 83 | ATH | ATHENS | 84,169 |
| 84 | WAW | WARSAW | 82,655 |
| 85 | BOG | BOGOTA | 82,598 |
| 86 | DPS | DENPASAR BALI | 81,982 |
| 87 | SHJ | SHARJAH | 79,488 |
| 88 | BEY | BEIRUT | 78,064 |
| 89 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 77,354 |
| 90 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 76,756 |
| 91 | LTN | LONDON LUTON APT | 73,723 |
| 92 | CMN | CASABLANCA MOHAMMED V APT | 72,741 |
| 93 | NBO | NAIROBI JOMO KENYATTA INTERNATIONAL APT | 71,773 |
| 94 | KBP | KIEV BORISPOL INTL APT | 70,776 |
| 95 | DFW | DALLAS/FORT WORTH INTL APT | 68,396 |
| 96 | HAN | HANOI | 67,317 |
| 97 | TFS | TENERIFE SUR APT | 64,176 |
| 98 | BHX | BIRMINGHAM AIRPORT | 63,560 |
| 99 | CRL | BRUSSELS S. CHARLEROI AIRPORT | 63,020 |
| 100 | ADD | ADDIS ABABA | 62,917 |
| Source:OAG MAX Online | |||
| For further information please e-mail: ContactUs@oag.com | |||
| Carrier Share at Brisbane for w/c 30/01/12 | |||
| Carrier Airline Code | Carrier Airline Name | Frequency | Frequency Share |
| QF | QANTAS AIRWAYS | 746 | 42.60% |
| DJ | VIRGIN AUSTRALIA | 549 | 31.35% |
| JQ | JETSTAR AIRWAYS | 164 | 9.37% |
| TFX | TOLL AVIATION | 37 | 2.11% |
| FQ | BRINDABELLA AIRLINES | 31 | 1.77% |
| EK | EMIRATES | 21 | 1.20% |
| NZ | AIR NEW ZEALAND | 21 | 1.20% |
| SQ | SINGAPORE AIRLINES | 21 | 1.20% |
| VC | STRATEGIC AIRLINES PTY LTD | 21 | 1.20% |
| 7XM | AUSTRALIAN AIR EXPRESS | 20 | 1.14% |
| TT | TIGER AIRWAYS AUSTRALIA | 18 | 1.03% |
| CX | CATHAY PACIFIC AIRWAYS | 15 | 0.86% |
| PX | AIR NIUGINI | 12 | 0.69% |
| FJ | AIR PACIFIC | 7 | 0.40% |
| TG | THAI AIRWAYS INTERNATIONAL | 7 | 0.40% |
| CI | CHINA AIRLINES | 6 | 0.34% |
| KE | KOREAN AIR | 6 | 0.34% |
| MH | MALAYSIA AIRLINES | 5 | 0.29% |
| OT | AEROPELICAN AIR SERVICES | 5 | 0.29% |
| 7PE | PACIFIC AIR EXPRESS | 4 | 0.23% |
| OTHERS | 35 | 2.00% | |
| BNE | Total Weekly Departures | 1,751 | 100.00% |
| Source:OAG MAX Online | |||

