Airport by Seat Capacity w/c 2nd January 2012
| Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 02/01/12 | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 823,157 |
| 2 | DXB | DUBAI INTERNATIONAL | 720,863 |
| 3 | HKG | HONG KONG INTERNATIONAL APT | 703,282 |
| 4 | SIN | SINGAPORE CHANGI APT | 658,722 |
| 5 | CDG | PARIS CHARLES DE GAULLE APT | 621,359 |
| 6 | FRA | FRANKFURT INTERNATIONAL APT | 587,132 |
| 7 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 517,536 |
| 8 | AMS | AMSTERDAM | 490,886 |
| 9 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 465,073 |
| 10 | MAD | MADRID BARAJAS APT | 377,642 |
| 11 | NRT | TOKYO NARITA APT | 360,078 |
| 12 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 350,588 |
| 13 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 343,877 |
| 14 | IST | ISTANBUL ATATURK AIRPORT | 332,743 |
| 15 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 306,652 |
| 16 | LGW | LONDON GATWICK APT | 293,144 |
| 17 | MUC | MUNICH INTERNATIONAL AIRPORT | 288,013 |
| 18 | FCO | ROME FIUMICINO APT | 286,693 |
| 19 | DOH | DOHA | 275,419 |
| 20 | ZRH | ZURICH AIRPORT | 266,116 |
| 21 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 260,831 |
| 22 | MIA | MIAMI INTERNATIONAL APT | 253,456 |
| 23 | YYZ | TORONTO LESTER B PEARSON INTL APT | 239,158 |
| 24 | BCN | BARCELONA APT | 234,714 |
| 25 | VIE | VIENNA | 233,773 |
| 26 | PEK | BEIJING CAPITAL APT | 225,525 |
| 27 | DUB | DUBLIN | 212,971 |
| 28 | CPH | COPENHAGEN KASTRUP APT | 207,722 |
| 29 | LAX | LOS ANGELES INTERNATIONAL APT | 197,658 |
| 30 | DME | MOSCOW DOMODEDOVO APT | 194,798 |
| 31 | BRU | BRUSSELS AIRPORT | 193,863 |
| 32 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 193,816 |
| 33 | ORY | PARIS ORLY APT | 187,700 |
| 34 | GVA | GENEVA | 186,972 |
| 35 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 176,915 |
| 36 | AUH | ABU DHABI INTERNATIONAL APT | 176,221 |
| 37 | MXP | MILAN MALPENSA APT | 173,787 |
| 38 | SYD | SYDNEY KINGSFORD SMITH APT | 171,347 |
| 39 | STN | LONDON STANSTED APT | 170,759 |
| 40 | LIS | LISBON | 154,450 |
| 41 | DEL | DELHI | 154,282 |
| 42 | CAI | CAIRO | 153,914 |
| 43 | MAN | MANCHESTER | 150,163 |
| 44 | CGK | JAKARTA SOEKARNO-HATTA APT | 146,438 |
| 45 | GRU | SAO PAULO GUARULHOS INTL APT | 146,223 |
| 46 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 140,745 |
| 47 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 139,305 |
| 48 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 136,667 |
| 49 | BOM | MUMBAI | 134,096 |
| 50 | BAH | BAHRAIN | 133,278 |
| 51 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 130,614 |
| 52 | PRG | PRAGUE RUZYNE | 130,275 |
| 53 | ARN | STOCKHOLM ARLANDA APT | 128,517 |
| 54 | HEL | HELSINKI | 126,610 |
| 55 | KWI | KUWAIT | 125,181 |
| 56 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 125,023 |
| 57 | JED | JEDDAH | 123,354 |
| 58 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 120,552 |
| 59 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 117,248 |
| 60 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 116,853 |
| 61 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 116,848 |
| 62 | CUN | CANCUN | 115,812 |
| 63 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 113,247 |
| 64 | RUH | RIYADH | 111,858 |
| 65 | TLV | TEL AVIV-YAFO BEN GURION INTERNATIONAL APT | 111,566 |
| 66 | SGN | HO CHI MINH CITY | 109,259 |
| 67 | OSL | OSLO GARDERMOEN AIRPORT | 108,368 |
| 68 | EZE | BUENOS AIRES MINISTRO PISTARINI | 106,794 |
| 69 | AKL | AUCKLAND INTERNATIONAL APT | 105,391 |
| 70 | BUD | BUDAPEST | 102,744 |
| 71 | CAN | GUANGZHOU | 100,079 |
| 72 | SFO | SAN FRANCISCO INTERNATIONAL APT | 98,810 |
| 73 | YVR | VANCOUVER INTERNATIONAL APT | 98,424 |
| 74 | ATH | ATHENS | 97,439 |
| 75 | TXL | BERLIN TEGEL APT | 97,367 |
| 76 | MCT | MUSCAT | 97,329 |
| 77 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 95,292 |
| 78 | MEL | MELBOURNE AIRPORT | 94,973 |
| 79 | CMB | COLOMBO BANDARANAIKE APT | 92,975 |
| 80 | BEY | BEIRUT | 92,412 |
| 81 | LTN | LONDON LUTON APT | 91,388 |
| 82 | HND | TOKYO HANEDA APT | 89,099 |
| 83 | LIM | LIMA | 88,887 |
| 84 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 88,228 |
| 85 | CMN | CASABLANCA MOHAMMED V APT | 87,397 |
| 86 | WAW | WARSAW | 84,920 |
| 87 | BOG | BOGOTA | 83,810 |
| 88 | DPS | DENPASAR BALI | 82,292 |
| 89 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 81,824 |
| 90 | TFS | TENERIFE SUR APT | 80,529 |
| 91 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 79,444 |
| 92 | SHJ | SHARJAH | 78,962 |
| 93 | HAM | HAMBURG AIRPORT | 77,494 |
| 94 | KBP | KIEV BORISPOL INTL APT | 76,519 |
| 95 | NBO | NAIROBI JOMO KENYATTA INTERNATIONAL APT | 74,773 |
| 96 | BGY | MILAN BERGAMO/ORIO AL SERIO APT | 71,232 |
| 97 | SXF | BERLIN SCHOENEFELD APT | 70,457 |
| 98 | DFW | DALLAS/FORT WORTH INTL APT | 69,467 |
| 99 | HAN | HANOI | 67,870 |
| 100 | AGP | MALAGA | 66,971 |
| Source:OAG MAX Online | |||

