Airport by Seat Capacity w/c 26th December 2011
| Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 26/12/11 | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 760,803 |
| 2 | HKG | HONG KONG INTERNATIONAL APT | 714,556 |
| 3 | DXB | DUBAI INTERNATIONAL | 711,269 |
| 4 | SIN | SINGAPORE CHANGI APT | 656,056 |
| 5 | CDG | PARIS CHARLES DE GAULLE APT | 615,968 |
| 6 | FRA | FRANKFURT INTERNATIONAL APT | 520,015 |
| 7 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 514,760 |
| 8 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 459,882 |
| 9 | AMS | AMSTERDAM | 458,007 |
| 10 | MAD | MADRID BARAJAS APT | 361,777 |
| 11 | NRT | TOKYO NARITA APT | 356,410 |
| 12 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 355,833 |
| 13 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 355,115 |
| 14 | IST | ISTANBUL ATATURK AIRPORT | 321,421 |
| 15 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 303,496 |
| 16 | LGW | LONDON GATWICK APT | 286,537 |
| 17 | FCO | ROME FIUMICINO APT | 284,177 |
| 18 | DOH | DOHA | 272,670 |
| 19 | ZRH | ZURICH AIRPORT | 254,656 |
| 20 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 253,626 |
| 21 | MIA | MIAMI INTERNATIONAL APT | 251,906 |
| 22 | MUC | MUNICH INTERNATIONAL AIRPORT | 246,783 |
| 23 | BCN | BARCELONA APT | 234,603 |
| 24 | YYZ | TORONTO LESTER B PEARSON INTL APT | 230,211 |
| 25 | PEK | BEIJING CAPITAL APT | 214,499 |
| 26 | VIE | VIENNA | 211,941 |
| 27 | DUB | DUBLIN | 201,540 |
| 28 | LAX | LOS ANGELES INTERNATIONAL APT | 194,924 |
| 29 | ORY | PARIS ORLY APT | 193,389 |
| 30 | BRU | BRUSSELS AIRPORT | 178,230 |
| 31 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 177,140 |
| 32 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 175,420 |
| 33 | AUH | ABU DHABI INTERNATIONAL APT | 173,842 |
| 34 | CPH | COPENHAGEN KASTRUP APT | 171,290 |
| 35 | GVA | GENEVA | 171,129 |
| 36 | MXP | MILAN MALPENSA APT | 170,550 |
| 37 | SYD | SYDNEY KINGSFORD SMITH APT | 169,874 |
| 38 | DME | MOSCOW DOMODEDOVO APT | 168,520 |
| 39 | STN | LONDON STANSTED APT | 162,205 |
| 40 | CAI | CAIRO | 153,484 |
| 41 | DEL | DELHI | 150,831 |
| 42 | LIS | LISBON | 149,881 |
| 43 | CGK | JAKARTA SOEKARNO-HATTA APT | 145,848 |
| 44 | GRU | SAO PAULO GUARULHOS INTL APT | 143,399 |
| 45 | MAN | MANCHESTER | 141,650 |
| 46 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 137,599 |
| 47 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 136,074 |
| 48 | BOM | MUMBAI | 132,892 |
| 49 | BAH | BAHRAIN | 131,472 |
| 50 | JED | JEDDAH | 128,355 |
| 51 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 127,279 |
| 52 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 126,630 |
| 53 | KWI | KUWAIT | 122,974 |
| 54 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 122,840 |
| 55 | CUN | CANCUN | 120,166 |
| 56 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 119,194 |
| 57 | PRG | PRAGUE RUZYNE | 118,222 |
| 58 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 117,875 |
| 59 | HEL | HELSINKI | 117,319 |
| 60 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 116,946 |
| 61 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 114,050 |
| 62 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 112,335 |
| 63 | RUH | RIYADH | 111,902 |
| 64 | ARN | STOCKHOLM ARLANDA APT | 111,088 |
| 65 | TLV | TEL AVIV-YAFO BEN GURION INTERNATIONAL APT | 109,565 |
| 66 | SGN | HO CHI MINH CITY | 109,121 |
| 67 | AKL | AUCKLAND INTERNATIONAL APT | 105,107 |
| 68 | EZE | BUENOS AIRES MINISTRO PISTARINI | 102,407 |
| 69 | YVR | VANCOUVER INTERNATIONAL APT | 99,026 |
| 70 | CAN | GUANGZHOU | 98,941 |
| 71 | SFO | SAN FRANCISCO INTERNATIONAL APT | 98,406 |
| 72 | TXL | BERLIN TEGEL APT | 97,811 |
| 73 | MCT | MUSCAT | 95,341 |
| 74 | ATH | ATHENS | 94,765 |
| 75 | MEL | MELBOURNE AIRPORT | 93,699 |
| 76 | BUD | BUDAPEST | 92,795 |
| 77 | CMB | COLOMBO BANDARANAIKE APT | 92,725 |
| 78 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 91,655 |
| 79 | HND | TOKYO HANEDA APT | 89,147 |
| 80 | LTN | LONDON LUTON APT | 86,304 |
| 81 | LIM | LIMA | 86,173 |
| 82 | OSL | OSLO GARDERMOEN AIRPORT | 85,606 |
| 83 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 84,769 |
| 84 | BEY | BEIRUT | 84,561 |
| 85 | CMN | CASABLANCA MOHAMMED V APT | 83,775 |
| 86 | DPS | DENPASAR BALI | 81,676 |
| 87 | BOG | BOGOTA | 81,340 |
| 88 | SHJ | SHARJAH | 79,515 |
| 89 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 79,472 |
| 90 | TFS | TENERIFE SUR APT | 77,177 |
| 91 | HAM | HAMBURG AIRPORT | 73,386 |
| 92 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 73,307 |
| 93 | WAW | WARSAW | 70,683 |
| 94 | NBO | NAIROBI JOMO KENYATTA INTERNATIONAL APT | 68,820 |
| 95 | DFW | DALLAS/FORT WORTH INTL APT | 68,413 |
| 96 | KBP | KIEV BORISPOL INTL APT | 68,355 |
| 97 | HAN | HANOI | 67,496 |
| 98 | SXF | BERLIN SCHOENEFELD APT | 66,644 |
| 99 | ADD | ADDIS ABABA | 65,920 |
| 100 | AGP | MALAGA | 65,702 |

