Airport by Seat Capacity w/c 23rd January 2012
| Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 23/01/12 | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 827,429 |
| 2 | HKG | HONG KONG INTERNATIONAL APT | 732,047 |
| 3 | DXB | DUBAI INTERNATIONAL | 715,453 |
| 4 | SIN | SINGAPORE CHANGI APT | 653,716 |
| 5 | CDG | PARIS CHARLES DE GAULLE APT | 591,840 |
| 6 | FRA | FRANKFURT INTERNATIONAL APT | 574,144 |
| 7 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 526,119 |
| 8 | AMS | AMSTERDAM | 468,075 |
| 9 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 465,946 |
| 10 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 394,108 |
| 11 | NRT | TOKYO NARITA APT | 358,309 |
| 12 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 350,838 |
| 13 | MAD | MADRID BARAJAS APT | 335,733 |
| 14 | IST | ISTANBUL ATATURK AIRPORT | 326,137 |
| 15 | MUC | MUNICH INTERNATIONAL AIRPORT | 318,614 |
| 16 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 272,011 |
| 17 | DOH | DOHA | 271,250 |
| 18 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 267,971 |
| 19 | ZRH | ZURICH AIRPORT | 267,560 |
| 20 | LGW | LONDON GATWICK APT | 251,240 |
| 21 | MIA | MIAMI INTERNATIONAL APT | 247,395 |
| 22 | CPH | COPENHAGEN KASTRUP APT | 238,963 |
| 23 | FCO | ROME FIUMICINO APT | 234,172 |
| 24 | VIE | VIENNA | 233,738 |
| 25 | YYZ | TORONTO LESTER B PEARSON INTL APT | 229,449 |
| 26 | BRU | BRUSSELS AIRPORT | 214,794 |
| 27 | PEK | BEIJING CAPITAL APT | 214,125 |
| 28 | BCN | BARCELONA APT | 206,429 |
| 29 | DUB | DUBLIN | 190,449 |
| 30 | LAX | LOS ANGELES INTERNATIONAL APT | 186,974 |
| 31 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 175,542 |
| 32 | AUH | ABU DHABI INTERNATIONAL APT | 174,954 |
| 33 | GVA | GENEVA | 171,908 |
| 34 | SYD | SYDNEY KINGSFORD SMITH APT | 171,787 |
| 35 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 169,502 |
| 36 | ORY | PARIS ORLY APT | 167,916 |
| 37 | MXP | MILAN MALPENSA APT | 160,327 |
| 38 | CAI | CAIRO | 158,259 |
| 39 | ARN | STOCKHOLM ARLANDA APT | 156,858 |
| 40 | DEL | DELHI | 155,006 |
| 41 | DME | MOSCOW DOMODEDOVO APT | 152,917 |
| 42 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 150,969 |
| 43 | STN | LONDON STANSTED APT | 149,512 |
| 44 | GRU | SAO PAULO GUARULHOS INTL APT | 142,830 |
| 45 | CGK | JAKARTA SOEKARNO-HATTA APT | 140,566 |
| 46 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 137,249 |
| 47 | JED | JEDDAH | 136,136 |
| 48 | LIS | LISBON | 135,831 |
| 49 | MAN | MANCHESTER | 134,188 |
| 50 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 132,942 |
| 51 | BOM | MUMBAI | 132,505 |
| 52 | HEL | HELSINKI | 130,224 |
| 53 | BAH | BAHRAIN | 129,137 |
| 54 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 127,268 |
| 55 | KWI | KUWAIT | 125,907 |
| 56 | OSL | OSLO GARDERMOEN AIRPORT | 125,705 |
| 57 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 117,751 |
| 58 | RUH | RIYADH | 115,579 |
| 59 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 113,210 |
| 60 | SGN | HO CHI MINH CITY | 112,636 |
| 61 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 112,252 |
| 62 | PRG | PRAGUE RUZYNE | 111,995 |
| 63 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 111,776 |
| 64 | CUN | CANCUN | 109,296 |
| 65 | CAN | GUANGZHOU | 106,840 |
| 66 | EZE | BUENOS AIRES MINISTRO PISTARINI | 105,904 |
| 67 | AKL | AUCKLAND INTERNATIONAL APT | 104,977 |
| 68 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 101,976 |
| 69 | TLV | TEL AVIV-YAFO BEN GURION INTERNATIONAL APT | 99,959 |
| 70 | TXL | BERLIN TEGEL APT | 99,883 |
| 71 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 97,252 |
| 72 | SFO | SAN FRANCISCO INTERNATIONAL APT | 95,392 |
| 73 | MCT | MUSCAT | 94,373 |
| 74 | YVR | VANCOUVER INTERNATIONAL APT | 94,326 |
| 75 | CMB | COLOMBO BANDARANAIKE APT | 93,378 |
| 76 | MEL | MELBOURNE AIRPORT | 91,875 |
| 77 | BUD | BUDAPEST | 90,133 |
| 78 | HND | TOKYO HANEDA APT | 89,880 |
| 79 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 89,582 |
| 80 | DPS | DENPASAR BALI | 88,312 |
| 81 | LIM | LIMA | 87,245 |
| 82 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 85,688 |
| 83 | ATH | ATHENS | 84,743 |
| 84 | HAM | HAMBURG AIRPORT | 82,891 |
| 85 | WAW | WARSAW | 82,225 |
| 86 | BOG | BOGOTA | 81,742 |
| 87 | SHJ | SHARJAH | 79,980 |
| 88 | BEY | BEIRUT | 79,399 |
| 89 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 76,561 |
| 90 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 75,112 |
| 91 | LTN | LONDON LUTON APT | 73,055 |
| 92 | NBO | NAIROBI JOMO KENYATTA INTERNATIONAL APT | 71,628 |
| 93 | KBP | KIEV BORISPOL INTL APT | 70,865 |
| 94 | CMN | CASABLANCA MOHAMMED V APT | 69,911 |
| 95 | HAN | HANOI | 69,109 |
| 96 | DFW | DALLAS/FORT WORTH INTL APT | 66,925 |
| 97 | ADD | ADDIS ABABA | 63,795 |
| 98 | BHX | BIRMINGHAM AIRPORT | 62,543 |
| 99 | TFS | TENERIFE SUR APT | 61,949 |
| 100 | MFM | MACAU | 61,698 |
| Source:OAG MAX Online | |||

