Airport by Seat Capacity w/c 20th February 2012
| Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 20/02/12 | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 843,465 |
| 2 | DXB | DUBAI INTERNATIONAL | 710,296 |
| 3 | HKG | HONG KONG INTERNATIONAL APT | 664,566 |
| 4 | SIN | SINGAPORE CHANGI APT | 625,751 |
| 5 | CDG | PARIS CHARLES DE GAULLE APT | 619,407 |
| 6 | FRA | FRANKFURT INTERNATIONAL APT | 591,334 |
| 7 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 516,882 |
| 8 | AMS | AMSTERDAM | 502,670 |
| 9 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 451,080 |
| 10 | NRT | TOKYO NARITA APT | 355,425 |
| 11 | MAD | MADRID BARAJAS APT | 352,822 |
| 12 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 347,513 |
| 13 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 346,715 |
| 14 | MUC | MUNICH INTERNATIONAL AIRPORT | 332,691 |
| 15 | IST | ISTANBUL ATATURK AIRPORT | 330,707 |
| 16 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 290,622 |
| 17 | ZRH | ZURICH AIRPORT | 280,649 |
| 18 | DOH | DOHA | 277,548 |
| 19 | LGW | LONDON GATWICK APT | 271,169 |
| 20 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 254,406 |
| 21 | VIE | VIENNA | 251,535 |
| 22 | FCO | ROME FIUMICINO APT | 248,602 |
| 23 | MIA | MIAMI INTERNATIONAL APT | 247,198 |
| 24 | CPH | COPENHAGEN KASTRUP APT | 245,020 |
| 25 | YYZ | TORONTO LESTER B PEARSON INTL APT | 239,123 |
| 26 | BCN | BARCELONA APT | 223,750 |
| 27 | BRU | BRUSSELS AIRPORT | 222,255 |
| 28 | PEK | BEIJING CAPITAL APT | 215,159 |
| 29 | DUB | DUBLIN | 195,973 |
| 30 | GVA | GENEVA | 187,196 |
| 31 | LAX | LOS ANGELES INTERNATIONAL APT | 186,200 |
| 32 | ORY | PARIS ORLY APT | 185,551 |
| 33 | AUH | ABU DHABI INTERNATIONAL APT | 178,197 |
| 34 | JED | JEDDAH | 171,334 |
| 35 | MXP | MILAN MALPENSA APT | 168,719 |
| 36 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 168,359 |
| 37 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 166,300 |
| 38 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 165,479 |
| 39 | SYD | SYDNEY KINGSFORD SMITH APT | 162,033 |
| 40 | CAI | CAIRO | 161,692 |
| 41 | ARN | STOCKHOLM ARLANDA APT | 159,921 |
| 42 | STN | LONDON STANSTED APT | 152,123 |
| 43 | DEL | DELHI | 149,387 |
| 44 | DME | MOSCOW DOMODEDOVO APT | 148,955 |
| 45 | MAN | MANCHESTER | 148,864 |
| 46 | CGK | JAKARTA SOEKARNO-HATTA APT | 146,351 |
| 47 | LIS | LISBON | 146,078 |
| 48 | GRU | SAO PAULO GUARULHOS INTL APT | 143,451 |
| 49 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 138,514 |
| 50 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 134,757 |
| 51 | OSL | OSLO GARDERMOEN AIRPORT | 134,133 |
| 52 | HEL | HELSINKI | 132,830 |
| 53 | BOM | MUMBAI | 128,792 |
| 54 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 128,650 |
| 55 | KWI | KUWAIT | 128,287 |
| 56 | BAH | BAHRAIN | 125,909 |
| 57 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 122,308 |
| 58 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 122,284 |
| 59 | CUN | CANCUN | 119,809 |
| 60 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 116,939 |
| 61 | RUH | RIYADH | 113,620 |
| 62 | PRG | PRAGUE RUZYNE | 112,671 |
| 63 | EZE | BUENOS AIRES MINISTRO PISTARINI | 108,382 |
| 64 | TXL | BERLIN TEGEL APT | 108,079 |
| 65 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 107,553 |
| 66 | SGN | HO CHI MINH CITY | 106,474 |
| 67 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 106,172 |
| 68 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 105,889 |
| 69 | TLV | TEL AVIV-YAFO BEN GURION INTERNATIONAL APT | 105,318 |
| 70 | CAN | GUANGZHOU | 100,873 |
| 71 | AKL | AUCKLAND INTERNATIONAL APT | 96,258 |
| 72 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 95,492 |
| 73 | SFO | SAN FRANCISCO INTERNATIONAL APT | 95,080 |
| 74 | MCT | MUSCAT | 94,008 |
| 75 | YVR | VANCOUVER INTERNATIONAL APT | 93,790 |
| 76 | CMB | COLOMBO BANDARANAIKE APT | 92,550 |
| 77 | LIM | LIMA | 89,642 |
| 78 | HND | TOKYO HANEDA APT | 89,110 |
| 79 | HAM | HAMBURG AIRPORT | 88,548 |
| 80 | ATH | ATHENS | 86,150 |
| 81 | MEL | MELBOURNE INTL | 85,878 |
| 82 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 84,215 |
| 83 | WAW | WARSAW | 81,748 |
| 84 | BOG | BOGOTA | 81,546 |
| 85 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 78,324 |
| 86 | DPS | DENPASAR BALI | 77,630 |
| 87 | BEY | BEIRUT | 77,576 |
| 88 | LTN | LONDON LUTON APT | 76,745 |
| 89 | SHJ | SHARJAH | 75,938 |
| 90 | CMN | CASABLANCA MOHAMMED V APT | 74,692 |
| 91 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 74,648 |
| 92 | TFS | TENERIFE SUR APT | 71,474 |
| 93 | NBO | NAIROBI JOMO KENYATTA INTERNATIONAL APT | 70,845 |
| 94 | DFW | DALLAS/FORT WORTH INTL APT | 70,165 |
| 95 | BHX | BIRMINGHAM AIRPORT | 69,849 |
| 96 | KBP | KIEV BORISPOL INTL APT | 69,598 |
| 97 | HAN | HANOI | 66,606 |
| 98 | AGP | MALAGA | 64,493 |
| 99 | CRL | BRUSSELS S. CHARLEROI AIRPORT | 64,491 |
| 100 | ADD | ADDIS ABABA | 64,090 |
| Source:OAG MAX Online | |||

