Airport by Seat Capacity w/c 16th January 2012
| Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 16/01/12 | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 823,292 |
| 2 | HKG | HONG KONG INTERNATIONAL APT | 716,211 |
| 3 | DXB | DUBAI INTERNATIONAL | 711,613 |
| 4 | SIN | SINGAPORE CHANGI APT | 658,384 |
| 5 | CDG | PARIS CHARLES DE GAULLE APT | 600,292 |
| 6 | FRA | FRANKFURT INTERNATIONAL APT | 583,830 |
| 7 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 519,818 |
| 8 | AMS | AMSTERDAM | 473,680 |
| 9 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 468,147 |
| 10 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 370,959 |
| 11 | NRT | TOKYO NARITA APT | 357,022 |
| 12 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 351,069 |
| 13 | MAD | MADRID BARAJAS APT | 339,107 |
| 14 | IST | ISTANBUL ATATURK AIRPORT | 323,305 |
| 15 | MUC | MUNICH INTERNATIONAL AIRPORT | 313,233 |
| 16 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 278,534 |
| 17 | DOH | DOHA | 272,801 |
| 18 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 271,036 |
| 19 | ZRH | ZURICH AIRPORT | 267,817 |
| 20 | LGW | LONDON GATWICK APT | 250,520 |
| 21 | MIA | MIAMI INTERNATIONAL APT | 249,886 |
| 22 | FCO | ROME FIUMICINO APT | 236,968 |
| 23 | CPH | COPENHAGEN KASTRUP APT | 233,549 |
| 24 | VIE | VIENNA | 232,977 |
| 25 | YYZ | TORONTO LESTER B PEARSON INTL APT | 232,370 |
| 26 | PEK | BEIJING CAPITAL APT | 226,386 |
| 27 | BRU | BRUSSELS AIRPORT | 215,812 |
| 28 | BCN | BARCELONA APT | 205,784 |
| 29 | DUB | DUBLIN | 191,114 |
| 30 | LAX | LOS ANGELES INTERNATIONAL APT | 188,951 |
| 31 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 176,432 |
| 32 | AUH | ABU DHABI INTERNATIONAL APT | 174,552 |
| 33 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 172,641 |
| 34 | SYD | SYDNEY KINGSFORD SMITH APT | 171,865 |
| 35 | GVA | GENEVA | 169,343 |
| 36 | ORY | PARIS ORLY APT | 166,586 |
| 37 | MXP | MILAN MALPENSA APT | 161,359 |
| 38 | DME | MOSCOW DOMODEDOVO APT | 158,954 |
| 39 | DEL | DELHI | 156,633 |
| 40 | ARN | STOCKHOLM ARLANDA APT | 154,452 |
| 41 | CAI | CAIRO | 151,733 |
| 42 | STN | LONDON STANSTED APT | 149,993 |
| 43 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 148,734 |
| 44 | GRU | SAO PAULO GUARULHOS INTL APT | 143,484 |
| 45 | CGK | JAKARTA SOEKARNO-HATTA APT | 143,478 |
| 46 | LIS | LISBON | 136,511 |
| 47 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 134,490 |
| 48 | MAN | MANCHESTER | 134,097 |
| 49 | BOM | MUMBAI | 133,041 |
| 50 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 132,382 |
| 51 | HEL | HELSINKI | 130,676 |
| 52 | JED | JEDDAH | 130,673 |
| 53 | BAH | BAHRAIN | 130,362 |
| 54 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 129,235 |
| 55 | OSL | OSLO GARDERMOEN AIRPORT | 124,176 |
| 56 | KWI | KUWAIT | 121,637 |
| 57 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 118,181 |
| 58 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 117,437 |
| 59 | RUH | RIYADH | 116,450 |
| 60 | SGN | HO CHI MINH CITY | 115,732 |
| 61 | PRG | PRAGUE RUZYNE | 114,062 |
| 62 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 113,172 |
| 63 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 112,330 |
| 64 | CUN | CANCUN | 110,086 |
| 65 | EZE | BUENOS AIRES MINISTRO PISTARINI | 106,356 |
| 66 | AKL | AUCKLAND INTERNATIONAL APT | 105,658 |
| 67 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 103,624 |
| 68 | CAN | GUANGZHOU | 103,461 |
| 69 | TLV | TEL AVIV-YAFO BEN GURION INTERNATIONAL APT | 101,103 |
| 70 | TXL | BERLIN TEGEL APT | 99,325 |
| 71 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 98,006 |
| 72 | SFO | SAN FRANCISCO INTERNATIONAL APT | 96,405 |
| 73 | YVR | VANCOUVER INTERNATIONAL APT | 96,244 |
| 74 | MCT | MUSCAT | 95,430 |
| 75 | CMB | COLOMBO BANDARANAIKE APT | 92,909 |
| 76 | MEL | MELBOURNE AIRPORT | 92,285 |
| 77 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 91,309 |
| 78 | BUD | BUDAPEST | 90,088 |
| 79 | HND | TOKYO HANEDA APT | 88,850 |
| 80 | LIM | LIMA | 87,789 |
| 81 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 85,349 |
| 82 | ATH | ATHENS | 84,337 |
| 83 | WAW | WARSAW | 83,331 |
| 84 | BOG | BOGOTA | 83,014 |
| 85 | DPS | DENPASAR BALI | 82,533 |
| 86 | HAM | HAMBURG AIRPORT | 81,777 |
| 87 | SHJ | SHARJAH | 79,882 |
| 88 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 79,049 |
| 89 | BEY | BEIRUT | 78,961 |
| 90 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 76,731 |
| 91 | LTN | LONDON LUTON APT | 73,679 |
| 92 | KBP | KIEV BORISPOL INTL APT | 73,027 |
| 93 | CMN | CASABLANCA MOHAMMED V APT | 72,720 |
| 94 | NBO | NAIROBI JOMO KENYATTA INTERNATIONAL APT | 72,683 |
| 95 | HAN | HANOI | 68,548 |
| 96 | DFW | DALLAS/FORT WORTH INTL APT | 67,898 |
| 97 | ADD | ADDIS ABABA | 64,663 |
| 98 | BHX | BIRMINGHAM AIRPORT | 64,392 |
| 99 | TFS | TENERIFE SUR APT | 61,905 |
| 100 | CRL | BRUSSELS S. CHARLEROI AIRPORT | 61,661 |
| Source:OAG MAX Online | |||

