Airport by Seat Capacity w/c 13th February 2012
| Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 13/02/12 | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 843,352 |
| 2 | DXB | DUBAI INTERNATIONAL | 711,827 |
| 3 | HKG | HONG KONG INTERNATIONAL APT | 684,847 |
| 4 | SIN | SINGAPORE CHANGI APT | 626,868 |
| 5 | CDG | PARIS CHARLES DE GAULLE APT | 622,984 |
| 6 | FRA | FRANKFURT INTERNATIONAL APT | 578,935 |
| 7 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL APT | 517,437 |
| 8 | AMS | AMSTERDAM | 486,430 |
| 9 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 451,971 |
| 10 | NRT | TOKYO NARITA APT | 355,738 |
| 11 | MAD | MADRID BARAJAS APT | 349,420 |
| 12 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL APT | 345,237 |
| 13 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 344,203 |
| 14 | IST | ISTANBUL ATATURK AIRPORT | 332,834 |
| 15 | MUC | MUNICH INTERNATIONAL AIRPORT | 332,548 |
| 16 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 286,907 |
| 17 | ZRH | ZURICH AIRPORT | 279,584 |
| 18 | DOH | DOHA | 275,955 |
| 19 | LGW | LONDON GATWICK APT | 272,623 |
| 20 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 257,380 |
| 21 | VIE | VIENNA | 246,218 |
| 22 | CPH | COPENHAGEN KASTRUP APT | 245,001 |
| 23 | MIA | MIAMI INTERNATIONAL APT | 243,431 |
| 24 | FCO | ROME FIUMICINO APT | 240,231 |
| 25 | YYZ | TORONTO LESTER B PEARSON INTL APT | 236,514 |
| 26 | BRU | BRUSSELS AIRPORT | 221,066 |
| 27 | PEK | BEIJING CAPITAL APT | 218,276 |
| 28 | BCN | BARCELONA APT | 212,246 |
| 29 | DUB | DUBLIN | 197,353 |
| 30 | GVA | GENEVA | 188,592 |
| 31 | LAX | LOS ANGELES INTERNATIONAL APT | 185,214 |
| 32 | ORY | PARIS ORLY APT | 179,569 |
| 33 | AUH | ABU DHABI INTERNATIONAL APT | 176,228 |
| 34 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 168,732 |
| 35 | MXP | MILAN MALPENSA APT | 168,660 |
| 36 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL APT | 168,199 |
| 37 | SYD | SYDNEY KINGSFORD SMITH APT | 164,912 |
| 38 | CAI | CAIRO | 162,385 |
| 39 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 160,466 |
| 40 | ARN | STOCKHOLM ARLANDA APT | 159,099 |
| 41 | STN | LONDON STANSTED APT | 158,791 |
| 42 | JED | JEDDAH | 158,555 |
| 43 | DEL | DELHI | 151,046 |
| 44 | MAN | MANCHESTER | 149,125 |
| 45 | DME | MOSCOW DOMODEDOVO APT | 147,731 |
| 46 | CGK | JAKARTA SOEKARNO-HATTA APT | 145,647 |
| 47 | LIS | LISBON | 143,494 |
| 48 | GRU | SAO PAULO GUARULHOS INTL APT | 143,136 |
| 49 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 138,586 |
| 50 | HEL | HELSINKI | 136,845 |
| 51 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 135,205 |
| 52 | OSL | OSLO GARDERMOEN AIRPORT | 133,233 |
| 53 | BOM | MUMBAI | 129,303 |
| 54 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 128,083 |
| 55 | BAH | BAHRAIN | 126,944 |
| 56 | KWI | KUWAIT | 124,602 |
| 57 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 120,883 |
| 58 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 117,466 |
| 59 | CUN | CANCUN | 117,117 |
| 60 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 116,848 |
| 61 | RUH | RIYADH | 114,996 |
| 62 | PRG | PRAGUE RUZYNE | 113,042 |
| 63 | EZE | BUENOS AIRES MINISTRO PISTARINI | 108,697 |
| 64 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL AP | 108,343 |
| 65 | SGN | HO CHI MINH CITY | 107,258 |
| 66 | TXL | BERLIN TEGEL APT | 106,872 |
| 67 | TLV | TEL AVIV-YAFO BEN GURION INTERNATIONAL APT | 103,795 |
| 68 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 102,499 |
| 69 | CAN | GUANGZHOU | 100,524 |
| 70 | AKL | AUCKLAND INTERNATIONAL APT | 97,244 |
| 71 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 97,183 |
| 72 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 95,376 |
| 73 | SFO | SAN FRANCISCO INTERNATIONAL APT | 94,370 |
| 74 | MCT | MUSCAT | 94,120 |
| 75 | YVR | VANCOUVER INTERNATIONAL APT | 93,282 |
| 76 | CMB | COLOMBO BANDARANAIKE APT | 92,102 |
| 77 | HND | TOKYO HANEDA APT | 90,429 |
| 78 | LIM | LIMA | 89,385 |
| 79 | HAM | HAMBURG AIRPORT | 87,525 |
| 80 | MEL | MELBOURNE INTL | 87,380 |
| 81 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 84,885 |
| 82 | ATH | ATHENS | 84,222 |
| 83 | WAW | WARSAW | 81,980 |
| 84 | BOG | BOGOTA | 80,616 |
| 85 | LTN | LONDON LUTON APT | 79,062 |
| 86 | BEY | BEIRUT | 77,978 |
| 87 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 77,976 |
| 88 | DPS | DENPASAR BALI | 77,493 |
| 89 | SHJ | SHARJAH | 75,900 |
| 90 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 75,037 |
| 91 | CMN | CASABLANCA MOHAMMED V APT | 73,713 |
| 92 | TFS | TENERIFE SUR APT | 73,701 |
| 93 | NBO | NAIROBI JOMO KENYATTA INTERNATIONAL APT | 70,742 |
| 94 | KBP | KIEV BORISPOL INTL APT | 69,903 |
| 95 | DFW | DALLAS/FORT WORTH INTL APT | 69,155 |
| 96 | BHX | BIRMINGHAM AIRPORT | 67,973 |
| 97 | HAN | HANOI | 66,657 |
| 98 | CRL | BRUSSELS S. CHARLEROI AIRPORT | 64,737 |
| 99 | AGP | MALAGA | 63,839 |
| 100 | ADD | ADDIS ABABA | 63,572 |
| Source:OAG MAX Online | |||

