OAG Database Updates
Updated April 17, 2012
| Database/Supplier | Data Available Through | Updated Through | Exceptions/Comments | Next Expected Update |
| AIRLINE SCHEDULES iNET (OAG) Version 5.0 Supplier: UBM Aviation/OAG Worldwide |
Jan/79 |
Latest Schedule Changes Data Capture: Apr 8/2012 (forecast data to Mar 31/2013) |
Apr 25/2012 | |
| FLEET iNET Version 5.4 Supplier: UBM Aviation/OAG Worldwide |
1940s | Mar 15/2012 | Mar 22/2012 | |
| OD1A iNET Version 4.0 Supplier: US Dept. of Transportation (DOT) |
1st Q/81 | 3rd Q/2011 | Access to international OD1A data requires a written waiver from the DOT. | Apr/2012 |
| O&D iNET Version 4.0 Supplier: US Dept. of Transportation (DOT) |
1st Q/98 | 3rd Q/2011 | Access to international OD1B data requires a written waiver from the DOT. | Apr/2012 |
| T100 iNET Version 4.0 Supplier: US DOT |
As of the 4th quarter 2002, T100 data includes traffic data filed by commuter carriers who formerly filed Commuter A1 and T1 traffic data with the DOT. | |||
| Domestic Market | Sep/81 | Nov/2011 | Mar/2012 | |
| Domestic Segment | Sep/81 | Dec/2011 | Apr/2012 | |
| International Market | Jul/90 | Jun/2011 | Due to 6-month delay on release of data imposed by DOT. | Jul/2011 data to be released Mar/2012 |
| International Segment | Jul/90 | Sept/2011 | Due to 6-month delay on release of data imposed by DOT. | Jul/2011 data to be released May/2012 |
| FORM41 iNET Version 4.0 Supplier: US DOT |
||||
| Financial Schedules | AY-Amerijet | |||
| B1: Balance Sheet | 1st Q/68 | 3rd Q/2011 | Mar/2012 | |
| B1.1: Balance Sheet | 1st Q/68 | 1st H/2011 | May/2012 | |
| P1.1: Statement of Operations | 1st Q/68 | 1st H/2011 | May/2012 | |
| P1.2: Statement of Operations | 1st Q/68 | 3rd Q/2011 | Mar/2012 | |
| P5.1: Aircraft Operating Expenses | 1st Q/85 | 3rd Q/2011 | Mar/2012 | |
| P5.2: Aircraft Operating Expenses | 1st Q/68 | 3rd Q/2011 | Mar/2012 | |
| P6: Maintenance, Passenger Service, Admin Expenses | 1st Q/68 | 3rd Q/2011 | Mar/2012 | |
| P7: Aircraft, Promotion, Admin Expenses | 1st Q/68 | 3rd Q/2011 | Mar/2012 | |
| P10: Employment Statistics | 1977 | 2010 | CA | Jun/2012 |
| P1A: Number of Full-Time and Part-Time Employees | Oct/77 | Jan/2012 | Feb/2012 | |
| P12A: Fuel Consumption | Nov/74 | Jul/Aug/Sep 2011 | May/2012 | |
| Traffic Schedules |
|
As of the 4th quarter 2002, Form41 traffic data includes data filed by commuter carriers who formerly filed Commuter A1 and T1 traffic data with the DOT. From this point on, the commuter carriers file T100 data with the DOT, which then derives Form41 T1, T2 and T3 data. | ||
| T1Early | Mar/2012 | Apr/2012 | ||
| T1: Traffic by Class of Service | 4th Q/68 | Dec/2011 | Feb/2012 | |
| T2: Traffic by Aircraft Type | 3rd Q/68 | 3rd Q 2011 (Final) | Mar/2012 | |
| T3: Airport Activity Statistics | 3rd Q/70 | 3rd Q 2011 (Final) | Mar/2012 | |

